Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/04/22 | 4 | 40 | CAO | S12E38 | |
2025/04/23 | 9 | 70 | DAI | S14E24 | |
2025/04/24 | 7 | 90 | DAI | S12E14 | |
2025/04/25 | 7 | 140 | DAI | S12W00 | |
2025/04/26 | 6 | 110 | DSI | S02W17 | |
2025/04/27 | 11 | 110 | DSO | S12W30 | |
2025/04/28 | 8 | 60 | DSO | S13W39 | |
2025/04/29 | 7 | 70 | DSO | S12W58 | |
2025/04/30 | 5 | 50 | CSI | S11W71 | |
2025/05/01 | 1 | 10 | HRX | S11W88 | |
2025/05/02 | 1 | 10 | HRX | S12W0* |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.9 | 2025/04/28 | 23:44 | 23:55 | 00:00 | |
2 | C3.0 | 2025/04/24 | 01:36 | 01:44 | 01:51 | |
3 | C2.3 | 2025/04/23 | 23:15 | 23:28 | 23:48 | |
4 | C1.7 | 2025/04/23 | 22:57 | 23:08 | 23:15 | |
5 | C1.5 | 2025/04/29 | 22:08 | 22:13 | 22:17 | |
6 | C1.4 | 2025/04/23 | 09:14 | 09:21 | 09:24 | |
7 | C1.4 | 2025/04/27 | 17:17 | 17:24 | 17:30 | |
8 | C1.3 | 2025/04/29 | 13:55 | 14:01 | 14:06 | |
9 | C1.2 | 2025/04/29 | 18:53 | 18:59 | 19:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Strong M7.74 flare from sunspot region 4087
Moderate R2 radio blackout in progress (≥M5 - current: M7.54)
Major X2.7 flare
Begin Time: 14/05/2025 08:17 UTC Maximum Time: 14/05/2025 08:18 UTC Duration: 1 minutes. Peak flux: 390 sfu
Strong R3 radio blackout in progress (≥X1 - current: X2.52)
Last X-flare | 2025/05/14 | X2.7 |
Last M-flare | 2025/05/14 | M1.2 |
Last geomagnetic storm | 2025/05/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
April 2025 | 140.6 +6.4 |
May 2025 | 74.9 -65.7 |
Last 30 days | 99.8 -31.1 |