Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/11/10 | 1 | 150 | HHX | S27E77 | |
1998/11/11 | 2 | 350 | HKX | S27E64 | |
1998/11/12 | 4 | 610 | DKC | S27E53 | |
1998/11/13 | 5 | 470 | CKO | S28E39 | |
1998/11/14 | 8 | 470 | CHO | S27E27 | |
1998/11/15 | 12 | 520 | DHO | S28E14 | |
1998/11/16 | 8 | 480 | DHO | S28E02 | |
1998/11/17 | 9 | 460 | DKO | S28W10 | |
1998/11/18 | 8 | 410 | DKO | S27W24 | |
1998/11/19 | 12 | 370 | DKO | S28W36 | |
1998/11/20 | 6 | 330 | HKX | S27W49 | |
1998/11/21 | 7 | 350 | CHO | S28W62 | |
1998/11/22 | 6 | 330 | CHO | S27W75 | |
1998/11/23 | 6 | 240 | CKO | S26W88 |
X |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | X5.37 | 1998/11/22 | 06:30 | 06:42 | 06:49 | |
2 | X3.59 | 1998/11/22 | 16:10 | 16:23 | 16:32 | |
3 | X3.24 | 1998/11/23 | 06:28 | 06:44 | 06:58 | |
4 | X1.54 | 1998/11/24 | 02:07 | 02:20 | 02:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |