Solfläcksnumret | Nya solfläcksgrupper | Bakgrunds flux | Maximal flux | C | M |
---|---|---|---|---|---|
200 7 | 0 -3 | C1.01 | M1.34 | 8 | 3 |
Grupp | Start | Maximum | Slut | |
---|---|---|---|---|
0338 | M1.34 | 00:50 | 01:01 | 01:21 |
0338 | C9.61 | 02:22 | 02:36 | 02:49 |
0338 | C9.33 | 03:37 | 03:57 | 04:16 |
0338 | C3.64 | 05:37 | 05:41 | 05:43 |
M1.17 | 07:37 | 07:40 | 07:43 | |
0338 | C5.15 | 08:09 | 08:16 | 08:22 |
0338 | C2.3 | 12:10 | 12:17 | 12:30 |
0338 | C2.45 | 13:29 | 13:33 | 13:41 |
0338 | M2.46 | 15:27 | 15:32 | 15:35 |
0338 | C3.23 | 16:01 | 16:08 | 16:35 |
0338 | C1.88 | 21:31 | 21:34 | 21:39 |
All times in UTC
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Senaste X-utbrottet | 2025/06/19 | X1.9 |
Senaste M-utbrottet | 2025/09/06 | M1.2 |
Senaste geomagnetiska stormen | 2025/09/09 | Kp6- (G2) |
Fläckfria dagar | |
---|---|
Senaste dag utan solfläckar | 2022/06/08 |
Månadsvis faktiskt antal solfläckar | |
---|---|
augusti 2025 | 133.5 +7.9 |
september 2025 | 109.6 -23.9 |
Last 30 days | 119.2 -19.8 |