Nedan hittar du en daglig rapport från NOAA av alla solfläcksgrupper under det senaste dygnet. Rapporten uppdateras dagligen vid midnatt.
Sammanfattning av solfläcksområden 2025 Sep 03 0030 UTCNm. | Plats | Lo | Storlek | Z | LL | NN | Mag Typ |
---|---|---|---|---|---|---|---|
4191 | N11W95 | 177 | 0260 | Cho | 07 | 05 | Beta |
4197 | S18W52 | 134 | 0400 | Eho | 14 | 11 | Beta-Gamma |
4199 | N04W36 | 118 | 0240 | Cao | 03 | 03 | Beta |
4200 | S09W95 | 177 | 0060 | Dso | 08 | 04 | Beta |
4201 | S22W37 | 119 | 0070 | Hsx | 02 | 01 | Alpha |
4202 | S14W32 | 114 | 0100 | Hsx | 03 | 02 | Alpha |
4205 | N18E12 | 070 | 0060 | Hax | 02 | 01 | Alpha |
4206 | N09E16 | 066 | 0140 | Hsx | 03 | 01 | Alpha |
4207 | N30E39 | 043 | 0250 | Fko | 16 | 10 | Beta |
4208 | N18W94 | 176 | 0030 | Cao | 03 | 02 | Beta |
4209 | N18W41 | 123 | 0010 | Bxo | 04 | 02 | Beta |
4210 | N09E54 | 028 | 0030 | Cro | 04 | 02 | Beta |
4211 | S13E71 | 011 | 0070 | Hsx | 03 | 01 | Alpha |
Nm. | Plats | Lo |
---|---|---|
4195 | S18W71 | 153 |
4196 | S11W56 | 138 |
4198 | N10W78 | 160 |
4204 | N03W31 | 113 |
Nm. | Lat | Lo |
---|---|---|
Ingen |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
Svag G1 geomagnetisk storm (Kp5) Värdet uppnådd: 02:59 UTC
Svag G1 geomagnetisk storm (Kp5) Värdet uppnådd: 20:47 UTC
OVATION-modellen förutspår att Hemispheric Power Index når 101GW vid 17:58 UTC
OVATION-modellen förutspår att Hemispheric Power Index når 75GW vid 16:59 UTC
OVATION-modellen förutspår att Hemispheric Power Index når 51GW vid 16:09 UTC
Senaste X-utbrottet | 2025/06/19 | X1.9 |
Senaste M-utbrottet | 2025/08/30 | M2.7 |
Senaste geomagnetiska stormen | 2025/09/02 | Kp5+ (G1) |
Fläckfria dagar | |
---|---|
Senaste dag utan solfläckar | 2022/06/08 |
Månadsvis faktiskt antal solfläckar | |
---|---|
juli 2025 | 125.6 +9.3 |
september 2025 | 170 +44.4 |
Last 30 days | 138.6 +18.4 |