Below you'll find a daily report brought to you by the NOAA about the solar regions during the past day and the prediction for the coming days. This page is daily updated around midnight.
Solar region summary 2024 Dec 21 0030 UTCNmbr | Location | Lo | Area | Z | LL | NN | Mag Type |
---|---|---|---|---|---|---|---|
3922 | S19W64 | 285 | 0250 | Eko | 11 | 10 | Beta |
3924 | S19W95 | 317 | 0160 | Dao | 07 | 02 | Beta |
3925 | N10W32 | 254 | 0010 | Axx | 01 | 01 | Alpha |
3926 | S20E04 | 219 | 0150 | Hax | 03 | 02 | Alpha |
3927 | S11E44 | 178 | 0280 | Eki | 13 | 10 | Beta-Gamma |
3928 | S17E49 | 173 | 0150 | Dai | 10 | 06 | Beta-Gamma |
3929 | N17E31 | 191 | 0020 | Hsx | 02 | 01 | Alpha |
3930 | S20W36 | 258 | 0100 | Cai | 03 | 05 | Beta |
3931 | N23E32 | 190 | 0010 | Bxo | 02 | 03 | Beta |
3932 | S18E62 | 160 | 0180 | Dai | 07 | 08 | Beta |
Nmbr | Location | Lo |
---|---|---|
None |
Nmbr | Lat | Lo |
---|---|---|
3918 | N13 | 125 |
3910 | N16 | 124 |
3912 | S06 | 100 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |