On this page you will find an overview of the largest sunspot regions since June 1996. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2014/10/27 | 2192 | 2750 | 60 | FKC | |
2 | 2003/10/30 | 0486 | 2610 | 108 | FKC | |
3 | 2001/03/30 | 9393 | 2440 | 51 | FKI | |
4 | 2024/05/10 | 3664 | 2400 | 58 | FKC | |
5 | 2000/09/20 | 9169 | 2140 | 28 | FKC | |
6 | 2004/07/22 | 0652 | 2010 | 67 | FKC | |
7 | 2002/08/20 | 0069 | 1990 | 60 | EKC | |
8 | 2003/10/23 | 0484 | 1750 | 56 | EKC | |
9 | 2003/10/31 | 0488 | 1750 | 34 | FKC | |
10 | 2005/01/17 | 0720 | 1630 | 37 | EKC | |
11 | 2014/02/05 | 1967 | 1580 | 73 | FKC | |
12 | 2014/01/09 | 1944 | 1560 | 118 | FKC | |
13 | 2011/11/05 | 1339 | 1540 | 33 | FKC | |
14 | 2002/09/11 | 0105 | 1520 | 40 | FKI | |
15 | 2012/07/13 | 1520 | 1460 | 53 | FKC | |
16 | 1998/09/04 | 8323 | 1460 | 33 | FKC | |
17 | 2024/02/25 | 3590 | 1450 | 29 | FKC | |
18 | 2005/09/10 | 0808 | 1430 | 38 | FKC | |
19 | 2001/11/11 | 9690 | 1420 | 74 | FKC | |
20 | 1999/08/03 | 8651 | 1370 | 43 | FKI | |
21 | 2004/08/14 | 0656 | 1360 | 99 | FKC | |
22 | 2002/07/17 | 0030 | 1350 | 71 | FKC | |
23 | 2011/09/25 | 1302 | 1300 | 12 | FKC | |
24 | 2024/08/09 | 3780 | 1280 | 128 | FKC | |
25 | 1999/11/19 | 8765 | 1280 | 35 | EKC |
Current data suggests there is a slight possibility for aurora to appear at the following high latitude regions in the near future
Whitehorse, YT, Yellowknife, NTA lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Moderate M1 flare from sunspot region 4043
Minor R1 radio blackout in progress (≥M1 - current: M1)
Minor G1 geomagnetic storm (Kp5) Threshold Reached: 02:59 UTC
Active geomagnetic conditions (Kp4) Threshold Reached: 20:19 UTC
Begin Time: 25/03/2025 12:36 UTC Estimated Velocity: 516km/sec.
Last X-flare | 2025/02/23 | X2.0 |
Last M-flare | 2025/03/21 | M1.2 |
Last geomagnetic storm | 2025/03/22 | Kp6- (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
February 2025 | 154.6 +17.6 |
March 2025 | 135 -19.6 |
Last 30 days | 133.7 -19.9 |