On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
Sunspot number | 169 | 17 |
New regions | 4 | 3 |
10.7cm Solar Radio Flux | 164 | -6 |
Carrington Rotation | 2297 |
Region 4062 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 -2 | 10 -20 | AXX | S01W76 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 4064 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
5 -7 | 180 -120 | DSO | N12W50 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
55% | 15% | 1% | 1% |
Region 4065 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 30 -10 | HSX | S31W45 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 4068 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 10 -10 | AXX | S26E04 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
25% | 5% | 1% | 1% |
Region 4069 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
5 | 30 | CSO | S09W36 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
30% | 5% | 1% | 1% |
Region 4070 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
6 -1 | 110 -30 | AXX | S02W08 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
55% | 10% | 1% | 1% |
Region 4072 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 50 -10 | AXX | S19E30 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 4073 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
3 -3 | 10 -20 | AXX | N11E20 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
45% | 5% | 1% | 1% |
Region 4074 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
4 | 20 | CRI | S20W64 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
0% | 0% | 0% | 0% |
Region 4075 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
4 | 10 | BXO | S11E43 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
0% | 0% | 0% | 0% |
Region 4076 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 40 -40 | AXX | N05E52 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
0% | 0% | 0% | 0% |
Region 4077 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 -3 | 0 -50 | AXX | S17E52 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
0% | 0% | 0% | 0% |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/03/28 | X1.1 |
Last M-flare | 2025/04/22 | M1.3 |
Last geomagnetic storm | 2025/04/21 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
March 2025 | 134.2 -20.4 |
April 2025 | 124.6 -9.6 |
Last 30 days | 121.2 -9.9 |