On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
Sunspot number | 148 | 52 |
New regions | 4 | 3 |
10.7cm Solar Radio Flux | 184 | 9 |
Carrington Rotation | 2292 |
Region | Location |
---|---|
3925 | N10W46 |
Region 3922 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
5 -5 | 240 -10 | DAO | S19W70 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
50% | 10% | 1% | 1% |
Region 3924 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
2 | 160 | DAO | S19W86 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
50% | 10% | 1% | 1% |
Region 3926 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
2 | 120 -30 | HAX | S20W01 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 3927 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 -9 | 100 -180 | HSX | S07E40 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
20% | 1% | 1% | 1% | |
Solar flares from today | ||||
C3.3 |
Region 3928 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
10 4 | 180 30 | DAI | S17E42 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
60% | 20% | 5% | 1% |
Region 3929 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 10 -10 | AXX | N18E26 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
5% | 1% | 1% | 1% |
Region 3930 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
5 | 80 -20 | CAI | S20W42 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
35% | 5% | 1% | 1% |
Region 3931 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
3 | 40 30 | BXO | N26E25 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 3932 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
12 4 | 310 130 | DKC | S16E65 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
75% | 25% | 5% | 1% | |
Solar flares from today | ||||
M1.9 C5.2 C4.5 |
Region 3933 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
7 | 200 | DAO | S08E44 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
60% | 20% | 5% | 1% |
Region 3934 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 10 | AXX | N11E65 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
5% | 1% | 1% | 1% |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |