Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2003/03/24 | 5 | 30 | CAO | N13E53 | |
2003/03/25 | 9 | 40 | DSO | N13E40 | |
2003/03/26 | 10 | 70 | DSI | N13E27 | |
2003/03/27 | 17 | 120 | DAI | N13E13 | |
2003/03/28 | 30 | 340 | DKI | N13W01 | |
2003/03/29 | 32 | 440 | EKI | N12W18 | |
2003/03/30 | 13 | 300 | CAO | N12W30 | |
2003/03/31 | 11 | 250 | EAO | N13W42 | |
2003/04/01 | 5 | 130 | DAO | N13W57 | |
2003/04/02 | 2 | 130 | HAX | N12W74 | |
2003/04/03 | 2 | 120 | HSX | N12W88 |
B | C |
---|---|
1 | 2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.77 | 2003/03/27 | 04:12 | 04:16 | 04:18 | |
2 | C1.73 | 2003/03/27 | 05:31 | 05:40 | 05:51 | |
3 | B5.5 | 2003/03/25 | 12:45 | 13:01 | 13:04 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |