Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2003/11/19 | 4 | 360 | EKO | N10E78 | |
2003/11/20 | 11 | 890 | EKI | N10E62 | |
2003/11/21 | 22 | 840 | DKI | N07E49 | |
2003/11/22 | 28 | 800 | EKI | N09E36 | |
2003/11/23 | 29 | 810 | EKI | N09E22 | |
2003/11/24 | 42 | 810 | EKC | N09E10 | |
2003/11/25 | 40 | 740 | EKC | N09W03 | |
2003/11/26 | 41 | 660 | EKC | N09W14 | |
2003/11/27 | 44 | 650 | EKC | N08W30 | |
2003/11/28 | 14 | 540 | DKI | N07W43 | |
2003/11/29 | 15 | 570 | DKO | N07W56 | |
2003/11/30 | 11 | 460 | DKO | N07W69 | |
2003/12/01 | 8 | 320 | DAO | N07W82 | |
2003/12/02 | 2 | 150 | DAO | N07W95 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.28 | 2003/11/18 | 21:44 | 21:49 | 21:52 | |
2 | C2.84 | 2003/11/29 | 08:30 | 08:34 | 08:41 | |
3 | C2.47 | 2003/11/22 | 14:22 | 14:28 | 14:32 | |
4 | C2.46 | 2003/11/20 | 14:18 | 14:42 | 14:49 | |
5 | C1.76 | 2003/11/23 | 17:45 | 17:50 | 17:55 | |
6 | C1.73 | 2003/11/22 | 18:33 | 18:36 | 18:38 | |
7 | C1.46 | 2003/11/28 | 05:46 | 05:55 | 06:08 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |