Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2007/01/30 | 1 | 110 | HSX | S09E69 | |
2007/01/31 | 1 | 130 | HSX | S06E56 | |
2007/02/01 | 1 | 150 | HHX | S08E43 | |
2007/02/02 | 1 | 150 | HSX | S07E29 | |
2007/02/03 | 1 | 140 | HSX | S07E17 | |
2007/02/04 | 1 | 140 | HAX | S07E04 | |
2007/02/05 | 1 | 120 | HSX | S07W10 | |
2007/02/06 | 1 | 120 | HSX | S07W22 | |
2007/02/07 | 1 | 190 | HSX | S07W35 | |
2007/02/08 | 2 | 120 | HSX | S07W48 | |
2007/02/09 | 1 | 110 | HSX | S07W61 | |
2007/02/10 | 1 | 110 | HSX | S07W75 | |
2007/02/11 | 1 | 120 | HSX | S07W89 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |