Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2007/06/26 | 1 | 110 | HSX | S09E77 | |
2007/06/27 | 1 | 110 | HSX | S11E60 | |
2007/06/28 | 5 | 180 | CKO | S11E50 | |
2007/06/29 | 5 | 180 | CSO | S11E36 | |
2007/06/30 | 6 | 130 | CSO | S13E23 | |
2007/07/01 | 14 | 210 | DAC | S12E09 | |
2007/07/02 | 8 | 140 | DSO | S10W04 | |
2007/07/03 | 3 | 90 | CAO | S09W17 | |
2007/07/04 | 2 | 90 | HSX | S09W31 | |
2007/07/05 | 3 | 100 | HSX | S09W44 | |
2007/07/06 | 3 | 60 | HSX | S08W57 | |
2007/07/07 | 2 | 50 | HSX | S09W71 | |
2007/07/08 | 2 | 60 | HSX | S08W86 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |