Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2007/08/22 | 1 | 90 | HSX | S06E73 | |
2007/08/23 | 2 | 100 | HSX | S06E61 | |
2007/08/24 | 2 | 100 | HAX | S05E47 | |
2007/08/25 | 2 | 90 | HAX | S05E35 | |
2007/08/26 | 4 | 110 | CSO | S05E22 | |
2007/08/27 | 3 | 80 | HHX | S05E08 | |
2007/08/28 | 2 | 100 | HAX | S05W05 | |
2007/08/29 | 4 | 110 | CSO | S05W19 | |
2007/08/30 | 3 | 100 | CHO | S05W30 | |
2007/08/31 | 5 | 90 | HSX | S06W45 | |
2007/09/01 | 4 | 120 | DSO | S08W58 | |
2007/09/02 | 1 | 30 | HRX | S06W72 |
B | C |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.9 | 2007/08/24 | 07:49 | 07:54 | 07:58 | |
2 | B4.87 | 2007/08/24 | 11:48 | 11:53 | 11:56 | |
3 | B3.17 | 2007/08/24 | 23:26 | 23:30 | 23:34 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |