Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/11/02 | 2 | 120 | DAO | S12E69 | |
2011/11/03 | 5 | 230 | DAO | S14E54 | |
2011/11/04 | 20 | 375 | EHI | S14E40 | |
2011/11/05 | 10 | 240 | DSO | S14E28 | |
2011/11/06 | 8 | 220 | DSO | S14E14 | |
2011/11/07 | 9 | 240 | DSO | S14E02 | |
2011/11/08 | 16 | 240 | ESI | S12W11 | |
2011/11/09 | 15 | 180 | ESI | S14W25 | |
2011/11/10 | 11 | 230 | DSO | S12W38 | |
2011/11/11 | 4 | 190 | CSO | S13W51 | |
2011/11/12 | 2 | 140 | DAO | S13W68 | |
2011/11/13 | 6 | 120 | DAO | S14W79 | |
2011/11/14 | 2 | 30 | CRO | S13W91 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.53 | 2011/10/31 | 23:16 | 23:22 | 23:28 | |
2 | C6.27 | 2011/11/01 | 10:22 | 10:32 | 10:41 | |
3 | C5.48 | 2011/11/03 | 14:48 | 14:54 | 15:00 | |
4 | C3.39 | 2011/11/06 | 08:04 | 08:16 | 08:39 | |
5 | C2.97 | 2011/11/06 | 17:17 | 17:36 | 17:42 | |
6 | C2.45 | 2011/11/06 | 21:49 | 21:53 | 21:55 | |
7 | C1.75 | 2011/11/06 | 19:52 | 19:58 | 20:30 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |