Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/12/21 | 4 | 90 | DAO | N12E61 | |
2011/12/22 | 7 | 210 | CAO | N14E52 | |
2011/12/23 | 17 | 300 | DKO | N12E37 | |
2011/12/24 | 12 | 500 | DHO | N13E25 | |
2011/12/25 | 13 | 480 | EHO | N13E12 | |
2011/12/26 | 7 | 330 | DHI | N13W00 | |
2011/12/27 | 10 | 330 | DHI | N13W14 | |
2011/12/28 | 9 | 350 | DHO | N12W27 | |
2011/12/29 | 10 | 350 | CKO | N12W42 | |
2011/12/30 | 5 | 340 | CKO | N12W55 | |
2011/12/31 | 3 | 310 | CHO | N12W70 |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.24 | 2011/12/26 | 11:23 | 11:50 | 12:18 | |
2 | C3.71 | 2011/12/21 | 10:34 | 10:38 | 10:41 | |
3 | C3.33 | 2011/12/28 | 20:53 | 21:07 | 21:10 | |
4 | C3.12 | 2011/12/21 | 11:02 | 11:05 | 11:07 | |
5 | C2.89 | 2011/12/21 | 06:56 | 06:59 | 07:03 | |
6 | C2.87 | 2011/12/21 | 13:02 | 13:07 | 13:09 | |
7 | C2.15 | 2011/12/23 | 10:09 | 10:14 | 10:17 | |
8 | C1.88 | 2011/12/21 | 12:31 | 12:35 | 12:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |