Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2016/02/21 | 10 | 110 | DAI | N08W32 | |
2016/02/22 | 10 | 180 | DAC | N08W45 | |
2016/02/23 | 8 | 160 | DAC | N08W59 | |
2016/02/24 | 6 | 160 | DAC | N08W73 | |
2016/02/25 | 6 | 160 | DAC | N08W87 | |
2016/02/26 | 6 | 160 | DAC | N08W0* |
B |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B6.82 | 2016/02/21 | 13:00 | 13:04 | 13:08 | |
2 | B6.74 | 2016/02/21 | 07:43 | 07:53 | 07:55 | |
3 | B5.23 | 2016/02/22 | 16:27 | 16:31 | 16:33 | |
4 | B3.66 | 2016/02/21 | 10:10 | 10:13 | 10:21 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |