Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2016/03/25 | 1 | 120 | HSX | S05E72 | |
2016/03/26 | 1 | 180 | HSX | S04E59 | |
2016/03/27 | 2 | 190 | HSX | S04E45 | |
2016/03/28 | 2 | 190 | HSX | S04E30 | |
2016/03/29 | 2 | 190 | HSX | S04E18 | |
2016/03/30 | 3 | 200 | CSO | S05E04 | |
2016/03/31 | 2 | 190 | HSX | S05W09 | |
2016/04/01 | 1 | 200 | HSX | S05W22 | |
2016/04/02 | 1 | 180 | HSX | S05W36 | |
2016/04/03 | 1 | 190 | HSX | S05W48 | |
2016/04/04 | 1 | 160 | HSX | S05W61 | |
2016/04/05 | 1 | 150 | HSX | S03W76 | |
2016/04/06 | 1 | 120 | HSX | S03W89 | |
2016/04/07 | 1 | 120 | HSX | S03W0* |
B |
---|
12 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B8.76 | 2016/03/25 | 14:55 | 15:00 | 15:02 | |
2 | B4.87 | 2016/03/28 | 07:52 | 07:57 | 08:10 | |
3 | B4.31 | 2016/03/28 | 02:54 | 02:59 | 03:04 | |
4 | B2.44 | 2016/03/24 | 12:55 | 12:58 | 13:01 | |
5 | B2.3 | 2016/03/26 | 23:12 | 23:17 | 23:27 | |
6 | B2.08 | 2016/03/26 | 07:34 | 07:37 | 07:41 | |
7 | B1.98 | 2016/03/27 | 10:28 | 10:31 | 10:38 | |
8 | B1.82 | 2016/03/26 | 07:19 | 07:22 | 07:24 | |
9 | B1.81 | 2016/03/30 | 16:04 | 16:11 | 16:16 | |
10 | B1.44 | 2016/04/01 | 03:00 | 03:04 | 03:07 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |