Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2018/03/31 | 1 | 10 | AXX | S08E60 | |
2018/04/01 | 2 | 10 | AXX | S08E47 |
B | C |
---|---|
8 | 3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.62 | 2018/03/30 | 07:57 | 08:04 | 08:08 | |
2 | C1.28 | 2018/04/01 | 12:51 | 13:08 | 13:19 | |
3 | C1.01 | 2018/03/31 | 08:59 | 09:11 | 09:23 | |
4 | B2.87 | 2018/03/30 | 11:13 | 11:17 | 11:20 | |
5 | B2.85 | 2018/04/03 | 03:56 | 04:05 | 04:15 | |
6 | B2.72 | 2018/04/03 | 20:30 | 20:35 | 20:38 | |
7 | B2.69 | 2018/03/30 | 17:58 | 18:07 | 18:15 | |
8 | B2.03 | 2018/03/31 | 01:44 | 01:48 | 01:55 | |
9 | B1.62 | 2018/04/03 | 14:13 | 14:17 | 14:32 | |
10 | B1.45 | 2018/03/31 | 16:16 | 16:20 | 16:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Minor R1 radio blackout in progress (≥M1 - current: M1.69)
Moderate M2.68 flare from sunspot region 3929
Moderate M1.35 flare
Major X1.11 flare from sunspot region 3936
Strong R3 radio blackout in progress (≥X1 - current: X1.11)
Last X-flare | 2024/12/29 | X1.1 |
Last M-flare | 2024/12/29 | M2.6 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 130 -22.5 |
Last 30 days | 129 -20.4 |