Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2018/06/13 | 2 | 10 | BXO | N03E69 | |
2018/06/14 | 6 | 60 | BXO | N06E56 | |
2018/06/15 | 6 | 30 | BXI | N05E43 | |
2018/06/16 | 3 | 10 | BXO | N05E30 | |
2018/06/17 | 3 | 10 | AXX | N05E15 | |
2018/06/18 | 5 | 20 | BXO | N05E02 | |
2018/06/19 | 6 | 10 | BXO | N05W13 | |
2018/06/20 | 2 | 10 | BXO | N05W24 | |
2018/06/21 | 9 | 40 | DSO | N05W38 | |
2018/06/22 | 8 | 70 | DSO | N05W52 | |
2018/06/23 | 6 | 70 | DAO | N05W64 | |
2018/06/24 | 6 | 70 | DAO | N05W79 |
B |
---|
15 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B6.78 | 2018/06/23 | 14:35 | 14:38 | 14:40 | |
2 | B4.75 | 2018/06/24 | 05:52 | 05:58 | 06:03 | |
3 | B4.62 | 2018/06/24 | 08:38 | 08:42 | 08:49 | |
4 | B4.18 | 2018/06/24 | 13:55 | 14:03 | 14:19 | |
5 | B3.62 | 2018/06/25 | 02:31 | 02:35 | 02:38 | |
6 | B3.6 | 2018/06/24 | 21:38 | 21:43 | 21:46 | |
7 | B3.48 | 2018/06/23 | 18:06 | 18:09 | 18:11 | |
8 | B2.23 | 2018/06/16 | 05:16 | 05:20 | 05:23 | |
9 | B1.83 | 2018/06/23 | 21:37 | 21:40 | 21:43 | |
10 | B1.73 | 2018/06/17 | 13:12 | 14:29 | 15:02 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/15 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 161 -5.4 |
Last 30 days | 161.7 +14.5 |