Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/03/16 | 2 | 30 | HRX | N18E64 | |
2021/03/17 | 2 | 50 | HAX | N18E52 | |
2021/03/18 | 2 | 200 | HAX | N18E39 | |
2021/03/19 | 4 | 30 | HRX | N18E26 | |
2021/03/20 | 2 | 10 | AXX | N19E13 |
B |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B5.0 | 2021/03/22 | 01:10 | 01:40 | 01:59 | |
2 | B1.8 | 2021/03/25 | 16:41 | 16:51 | 16:59 | |
3 | B1.3 | 2021/03/21 | 18:51 | 19:01 | 19:14 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |