Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/07/03 | 3 | 30 | CRO | N24W88 | |
2021/07/04 | 3 | 30 | CRO | N24W0* |
B | C | M | X |
---|---|---|---|
13 | 5 | 3 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | X1.59 | 2021/07/03 | 14:18 | 14:29 | 14:34 | |
2 | M2.7 | 2021/07/03 | 07:04 | 07:17 | 07:22 | |
3 | M1.5 | 2021/07/04 | 05:00 | 05:09 | 05:15 | |
4 | M1.0 | 2021/07/03 | 16:59 | 17:03 | 17:14 | |
5 | C5.7 | 2021/07/03 | 02:14 | 02:31 | 02:40 | |
6 | C2.1 | 2021/07/04 | 03:26 | 03:36 | 03:44 | |
7 | C2.0 | 2021/07/04 | 01:34 | 01:49 | 02:14 | |
8 | C1.9 | 2021/07/03 | 04:58 | 05:08 | 05:24 | |
9 | C1.9 | 2021/07/03 | 12:55 | 13:11 | 13:22 | |
10 | B8.6 | 2021/07/02 | 21:48 | 21:54 | 22:02 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/15 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 161 -5.4 |
Last 30 days | 161.7 +14.5 |