Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/10/18 | 1 | 170 | HSX | S18E62 | |
2021/10/19 | 1 | 185 | HSX | S19E47 | |
2021/10/20 | 1 | 130 | HSX | S18E38 | |
2021/10/21 | 1 | 100 | HSX | S19E23 | |
2021/10/22 | 1 | 100 | HSX | S19E10 | |
2021/10/23 | 1 | 120 | HSX | S19W04 | |
2021/10/24 | 1 | 110 | HSX | S19W15 | |
2021/10/25 | 1 | 110 | HSX | S19W29 | |
2021/10/26 | 1 | 100 | HSX | S20W41 | |
2021/10/27 | 1 | 90 | HSX | S20W54 | |
2021/10/28 | 1 | 100 | HSX | S19W68 | |
2021/10/29 | 1 | 100 | HSX | S19W81 | |
2021/10/30 | 1 | 30 | HSX | S19W95 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |