Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/11/26 | 7 | 50 | CRO | S28W12 | |
2021/11/27 | 9 | 130 | DSO | S28W26 | |
2021/11/28 | 15 | 160 | DSO | S28W36 | |
2021/11/29 | 11 | 240 | DAO | S26W50 | |
2021/11/30 | 3 | 240 | DAO | S26W65 | |
2021/12/01 | 2 | 210 | DAO | S26W78 | |
2021/12/02 | 1 | 0 | AXX | S27W89 | |
2021/12/03 | 1 | 0 | AXX | S27W0* |
B |
---|
21 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B8.6 | 2021/11/28 | 08:49 | 08:59 | 09:14 | |
2 | B7.0 | 2021/11/28 | 09:18 | 09:24 | 09:32 | |
3 | B5.5 | 2021/11/29 | 00:01 | 00:12 | 00:31 | |
4 | B5.4 | 2021/11/28 | 18:19 | 18:26 | 18:40 | |
5 | B5.1 | 2021/11/27 | 04:18 | 04:50 | 05:11 | |
6 | B4.9 | 2021/11/26 | 10:45 | 10:50 | 10:54 | |
7 | B4.8 | 2021/11/28 | 08:11 | 08:21 | 08:25 | |
8 | B4.3 | 2021/11/28 | 08:00 | 08:04 | 08:14 | |
9 | B4.2 | 2021/11/28 | 07:47 | 07:55 | 08:00 | |
10 | B3.8 | 2021/11/27 | 23:16 | 23:30 | 23:54 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |