Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/05/02 | 1 | 180 | HAX | N08E76 | |
2023/05/03 | 20 | 400 | DKI | N08E60 | |
2023/05/04 | 18 | 500 | EKI | N09E50 | |
2023/05/05 | 18 | 460 | EKC | N08E36 | |
2023/05/06 | 18 | 460 | EKC | N08E22 | |
2023/05/07 | 18 | 460 | EKC | N08E09 | |
2023/05/08 | 21 | 510 | EKC | N08W04 | |
2023/05/09 | 20 | 500 | EKI | N09W18 | |
2023/05/10 | 20 | 400 | EKI | N10W29 | |
2023/05/11 | 14 | 320 | EKI | N10W43 | |
2023/05/12 | 8 | 260 | CKO | N08W58 | |
2023/05/13 | 5 | 260 | CKO | N09W70 | |
2023/05/14 | 2 | 40 | CAO | N09W83 | |
2023/05/15 | 2 | 40 | CAO | N09W97 |
C |
---|
16 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.5 | 2023/05/05 | 06:52 | 07:06 | 07:16 | |
2 | C4.6 | 2023/05/12 | 11:33 | 11:39 | 11:45 | |
3 | C3.5 | 2023/05/14 | 03:54 | 04:06 | 04:18 | |
4 | C2.9 | 2023/05/06 | 00:36 | 00:42 | 00:49 | |
5 | C2.6 | 2023/05/14 | 04:18 | 04:22 | 04:26 | |
6 | C2.4 | 2023/05/06 | 00:11 | 00:31 | 00:36 | |
7 | C2.3 | 2023/05/02 | 21:26 | 21:34 | 21:40 | |
8 | C2.3 | 2023/05/13 | 21:26 | 21:31 | 21:39 | |
9 | C2.2 | 2023/05/06 | 07:18 | 07:26 | 07:34 | |
10 | C2.1 | 2023/05/02 | 20:55 | 21:18 | 21:26 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |