Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/09/20 | 2 | 110 | DSO | S14E65 | |
2024/09/21 | 2 | 110 | DSO | S14E51 | |
2024/09/22 | 2 | 110 | DSO | S14E37 | |
2024/09/23 | 4 | 40 | CAO | S16E26 | |
2024/09/24 | 5 | 40 | CAO | S15E11 | |
2024/09/25 | 12 | 60 | CSO | S15W02 | |
2024/09/26 | 15 | 50 | DSI | S17W13 | |
2024/09/27 | 4 | 30 | CRO | S15W25 | |
2024/09/28 | 8 | 40 | CAO | S15W40 | |
2024/09/29 | 6 | 40 | CAO | S16W54 | |
2024/09/30 | 3 | 10 | BXO | S13W65 | |
2024/10/01 | 1 | 10 | AXX | S16W75 | |
2024/10/02 | 1 | 10 | AXX | S17W91 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |