Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/11/01 | 5 | 50 | DAI | S09E26 | |
2024/11/02 | 12 | 200 | DAO | S09E12 | |
2024/11/03 | 15 | 240 | DAI | S09W02 | |
2024/11/04 | 10 | 240 | DAO | S09W17 | |
2024/11/05 | 9 | 180 | DSO | S09W27 | |
2024/11/06 | 7 | 170 | DSO | S09W44 | |
2024/11/07 | 4 | 130 | DAO | S08W58 | |
2024/11/08 | 7 | 120 | DSO | S08W69 | |
2024/11/09 | 5 | 80 | CSO | S09W84 | |
2024/11/10 | 5 | 80 | CSO | S09W99 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.4 | 2024/11/10 | 22:31 | 22:53 | 23:25 | |
2 | C8.1 | 2024/11/03 | 06:25 | 06:36 | 06:51 | |
3 | C7.2 | 2024/11/03 | 03:36 | 03:46 | 04:11 | |
4 | C5.3 | 2024/11/03 | 08:05 | 08:10 | 08:20 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |