Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/11/26 | 8 | 30 | CRO | S14W33 | |
2024/11/27 | 8 | 30 | CRO | S14W47 | |
2024/11/28 | 3 | 30 | CSO | S14W61 | |
2024/11/29 | 2 | 40 | CSO | S16W74 | |
2024/11/30 | 2 | 10 | CSO | S14W89 | |
2024/12/01 | 2 | 10 | CSO | S16W0* |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.4 | 2024/11/27 | 10:02 | 10:20 | 10:30 | |
2 | C7.6 | 2024/11/27 | 11:55 | 12:05 | 12:12 | |
3 | C3.5 | 2024/11/30 | 07:26 | 07:33 | 07:42 | |
4 | C3.2 | 2024/12/01 | 04:43 | 05:04 | 05:25 | |
5 | C3.0 | 2024/11/27 | 08:52 | 08:56 | 09:05 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/11 | M6.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 105.3 -47.2 |
Last 30 days | 119.2 -43.4 |