Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/12/18 | 3 | 150 | DAI | S08E75 | |
2024/12/19 | 7 | 140 | DAI | S08E56 | |
2024/12/20 | 10 | 280 | EKI | S11E44 | |
2024/12/21 | 1 | 100 | HSX | S07E32 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.2 | 2024/12/18 | 07:22 | 07:34 | 07:47 | |
2 | C5.8 | 2024/12/17 | 21:34 | 21:46 | 21:56 | |
3 | C5.1 | 2024/12/18 | 20:21 | 20:23 | 20:27 | |
4 | C5.0 | 2024/12/19 | 02:36 | 02:48 | 02:56 | |
5 | C5.0 | 2024/12/19 | 09:15 | 09:19 | 09:31 | |
6 | C4.6 | 2024/12/19 | 07:30 | 07:37 | 07:48 | |
7 | C4.1 | 2024/12/18 | 01:03 | 01:15 | 01:23 | |
8 | C3.8 | 2024/12/18 | 23:47 | 23:52 | 23:56 | |
9 | C3.3 | 2024/12/21 | 07:16 | 07:24 | 07:29 | |
10 | C3.2 | 2024/12/19 | 01:30 | 01:35 | 01:39 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |