Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/04/21 | 3 | 60 | DSO | S06E67 | |
2025/04/22 | 3 | 70 | DSO | S26E46 | |
2025/04/23 | 3 | 60 | DSO | S27E35 | |
2025/04/24 | 2 | 50 | DSO | S26E22 | |
2025/04/25 | 1 | 20 | HAX | S26E08 | |
2025/04/26 | 1 | 10 | AXX | S26W05 | |
2025/04/27 | 1 | 10 | HRX | S25W17 | |
2025/04/28 | 2 | 10 | BXO | S25W30 | |
2025/04/29 | 1 | 10 | AXX | S24W44 | |
2025/04/30 | 1 | 10 | AXX | S24W58 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.0 | 2025/04/20 | 11:37 | 12:11 | 12:59 | |
2 | C2.2 | 2025/04/20 | 07:50 | 07:57 | 08:06 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Strong M7.74 flare from sunspot region 4087
Moderate R2 radio blackout in progress (≥M5 - current: M7.54)
Major X2.7 flare
Begin Time: 14/05/2025 08:17 UTC Maximum Time: 14/05/2025 08:18 UTC Duration: 1 minutes. Peak flux: 390 sfu
Strong R3 radio blackout in progress (≥X1 - current: X2.52)
Last X-flare | 2025/05/14 | X2.7 |
Last M-flare | 2025/05/14 | M1.2 |
Last geomagnetic storm | 2025/05/03 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
April 2025 | 140.6 +6.4 |
May 2025 | 74.9 -65.7 |
Last 30 days | 99.8 -31.1 |