Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1997/01/30 | 6 | 20 | BXO | N07E33 | |
1997/01/31 | 5 | 30 | CSO | N03E20 | |
1997/02/01 | 3 | 10 | BXO | N05E07 | |
1997/02/02 | 4 | 20 | BXO | N04W08 | |
1997/02/03 | 7 | 30 | CSO | N05W22 | |
1997/02/04 | 14 | 120 | DAO | N05W36 | |
1997/02/05 | 14 | 140 | DAO | N05W50 | |
1997/02/06 | 8 | 120 | DAO | N05W64 | |
1997/02/07 | 3 | 100 | DSO | N06W78 | |
1997/02/08 | 3 | 20 | DRO | N04W90 |
B |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B7.51 | 1997/02/04 | 18:43 | 19:00 | 19:10 | |
2 | B7.5 | 1997/01/29 | 19:13 | 19:17 | 19:20 | |
3 | B2.14 | 1997/02/04 | 13:11 | 13:15 | 13:21 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |