Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1997/05/31 | 1 | 0 | AXX | S28E55 | |
1997/06/01 | 6 | 30 | BXO | S29E41 | |
1997/06/02 | 10 | 50 | CRO | S29E28 | |
1997/06/03 | 13 | 120 | DSO | S28E15 | |
1997/06/04 | 10 | 150 | DSO | S28E03 | |
1997/06/05 | 6 | 110 | DSO | S28W13 | |
1997/06/06 | 5 | 120 | DAO | S27W24 | |
1997/06/07 | 5 | 110 | DAO | S28W37 | |
1997/06/08 | 7 | 90 | DSO | S28W50 | |
1997/06/09 | 4 | 30 | CSO | S28W65 | |
1997/06/10 | 2 | 20 | CRO | S28W80 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |