Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1997/08/12 | 1 | 90 | HSX | N14E74 | |
1997/08/13 | 1 | 70 | HSX | N15E61 | |
1997/08/14 | 1 | 60 | HSX | N14E49 | |
1997/08/15 | 1 | 60 | HSX | N14E36 | |
1997/08/16 | 1 | 70 | HSX | N15E23 | |
1997/08/17 | 1 | 70 | HSX | N15E08 | |
1997/08/18 | 1 | 60 | HSX | N15W04 | |
1997/08/19 | 1 | 60 | HSX | N14W17 | |
1997/08/20 | 1 | 60 | HSX | N14W31 | |
1997/08/21 | 1 | 50 | HSX | N14W44 | |
1997/08/22 | 1 | 60 | HSX | N13W60 | |
1997/08/23 | 1 | 70 | HSX | N14W71 | |
1997/08/24 | 1 | 20 | AXX | N13W85 |
B |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B2.94 | 1997/08/12 | 09:27 | 09:32 | 09:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |