Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1997/12/24 | 1 | 100 | HHX | N20E79 | |
1997/12/25 | 1 | 160 | HHX | N21E66 | |
1997/12/26 | 1 | 160 | HKX | N21E54 | |
1997/12/27 | 2 | 200 | CHO | N20E41 | |
1997/12/28 | 3 | 180 | HSX | N21E28 | |
1997/12/29 | 8 | 210 | CHO | N22E16 | |
1997/12/30 | 7 | 230 | DKO | N19E05 | |
1997/12/31 | 7 | 220 | HKX | N21W10 | |
1998/01/01 | 7 | 240 | CHO | N21W24 | |
1998/01/02 | 6 | 210 | CKO | N22W38 | |
1998/01/03 | 9 | 180 | DAO | N20W51 | |
1998/01/04 | 7 | 150 | DAO | N21W62 | |
1998/01/05 | 7 | 110 | DAO | N22W74 | |
1998/01/06 | 1 | 40 | HSX | N23W91 |
B | C |
---|---|
1 | 3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2 | 1997/12/31 | 06:55 | 07:18 | 07:47 | |
2 | C1.67 | 1998/01/02 | 12:18 | 12:32 | 12:41 | |
3 | C1.04 | 1997/12/24 | 19:03 | 19:15 | 19:29 | |
4 | B8.63 | 1997/12/31 | 15:12 | 15:27 | 15:35 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |