Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/05/25 | 1 | 170 | HSX | S14E76 | |
2000/05/26 | 7 | 560 | EHO | S15E68 | |
2000/05/27 | 10 | 610 | EKO | S14E55 | |
2000/05/28 | 20 | 520 | EKO | S13E42 | |
2000/05/29 | 26 | 710 | EKO | S13E28 | |
2000/05/30 | 28 | 660 | FKO | S13E16 | |
2000/05/31 | 25 | 650 | FKO | S13E02 | |
2000/06/01 | 27 | 680 | FKO | S13W10 | |
2000/06/02 | 25 | 610 | FKO | S13W23 | |
2000/06/03 | 17 | 570 | EKO | S12W36 | |
2000/06/04 | 12 | 480 | CKO | S12W49 | |
2000/06/05 | 6 | 410 | CKO | S13W64 | |
2000/06/06 | 1 | 310 | HHX | S13W81 | |
2000/06/07 | 1 | 180 | HSX | S13W94 |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.16 | 2000/05/25 | 07:28 | 07:35 | 07:38 | |
2 | C3.93 | 2000/05/25 | 16:06 | 16:11 | 16:17 | |
3 | C3.76 | 2000/05/24 | 19:28 | 19:31 | 19:35 | |
4 | C2.59 | 2000/05/28 | 16:06 | 16:13 | 16:27 | |
5 | C1.96 | 2000/05/25 | 11:32 | 11:35 | 11:38 | |
6 | C1.57 | 2000/05/28 | 14:17 | 14:21 | 14:23 | |
7 | C1.53 | 2000/05/26 | 03:58 | 04:02 | 04:08 | |
8 | C1.16 | 2000/05/27 | 16:22 | 16:29 | 16:33 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 114.1 -42.1 |