On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
Sunspot number | 151 | 40 |
New regions | 1 | 1 |
10.7cm Solar Radio Flux | 172 | 1 |
Carrington Rotation | 2296 |
Region 4043 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
17 4 | 100 -20 | EAI | N14W38 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
40% | 10% | 1% | 1% |
Region 4044 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
6 -3 | 40 | DSO | N20W15 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
25% | 5% | 1% | 1% | |
Solar flares from today | ||||
C2.1 C3.5 C3.1 |
Region 4045 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
7 3 | 10 | AXX | S14E13 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
5% | 1% | 1% | 1% |
Region 4046 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
6 -3 | 250 -10 | CHO | N05E20 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
60% | 20% | 5% | 5% | |
Solar flares from today | ||||
C3.2 C4.7 M5.6 |
Region 4047 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
4 -6 | 50 -10 | CRO | S15W61 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
25% | 5% | 1% | 1% | |
Solar flares from today | ||||
C3.6 C2.8 |
Region 4048 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
29 -3 | 450 10 | EKC | S16E37 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
99% | 70% | 20% | 20% | |
Solar flares from today | ||||
C5.3 C4.1 |
Region 4049 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
8 4 | 50 30 | CSO | S31E17 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
15% | 1% | 1% | 1% | |
Solar flares from today | ||||
C5.8 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Begin Time: 01/04/2025 06:45 UTC Maximum Time: 01/04/2025 06:45 UTC Duration: 1 minutes. Peak flux: 190 sfu
Strong M5.61 flare
Moderate R2 radio blackout in progress (≥M5 - current: M5.36)
Minor R1 radio blackout in progress (≥M1 - current: M1.7)
Moderate S2 Solar Radiation Storm - Infrequent effects on HF radio through polar regions and satellite operations
Last X-flare | 2025/03/28 | X1.1 |
Last M-flare | 2025/04/01 | M5.6 |
Last geomagnetic storm | 2025/03/27 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
February 2025 | 154.6 +17.6 |
Last 30 days | 128.5 -22.7 |