On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
Sunspot number | 114 | -11 |
New regions | 0 | -2 |
10.7cm Solar Radio Flux | 161 | -11 |
Carrington Rotation | 2292 |
Region 3917 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
23 | 280 | DKI | S08W35 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
60% | 15% | 5% | 1% | |
Solar flares from today | ||||
C3.9 C1.9 |
Region 3920 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
21 | 250 | EKI | N22E03 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
60% | 20% | 5% | 1% |
Region 3921 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 10 | AXX | S06W21 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
5% | 1% | 1% | 1% |
Region 3922 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
5 | 50 | CSO | S18E41 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
15% | 1% | 1% | 1% | |
Solar flares from today | ||||
C2.3 |
Region 3924 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
5 | 40 | CSO | S20E19 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
0% | 0% | 0% | 0% |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/11 | M6.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 105.3 -47.2 |
Last 30 days | 119.2 -43.4 |