On this page you will find an overview of the largest sunspot regions of the year 2000. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2000/09/20 | 9169 | 2140 | 28 | FKC | |
2 | 2000/05/16 | 8996 | 1280 | 45 | EKC | |
3 | 2000/04/24 | 8970 | 1210 | 31 | EKC | |
4 | 2000/03/03 | 8882 | 1100 | 24 | EKC | |
5 | 2000/03/01 | 8891 | 1030 | 26 | EKI | |
6 | 2000/07/12 | 9077 | 1010 | 41 | FKC | |
7 | 2000/05/16 | 9002 | 940 | 11 | EHI | |
8 | 2000/04/25 | 8971 | 910 | 15 | EKO | |
9 | 2000/06/04 | 9026 | 910 | 17 | EKO | |
10 | 2000/03/15 | 8906 | 900 | 38 | EKC | |
11 | 2000/12/31 | 9289 | 890 | 24 | EKI | |
12 | 2000/03/23 | 8910 | 810 | 25 | EKC | |
13 | 2000/07/22 | 9087 | 790 | 66 | FKC | |
14 | 2000/09/22 | 9166 | 760 | 49 | EKO | |
15 | 2000/05/29 | 9017 | 710 | 26 | EKO | |
16 | 2000/06/17 | 9042 | 690 | 35 | EKI | |
17 | 2000/07/13 | 9070 | 680 | 14 | FKO | |
18 | 2000/07/22 | 9097 | 660 | 19 | EKC | |
19 | 2000/11/28 | 9236 | 630 | 12 | EKO | |
20 | 2000/01/22 | 8837 | 580 | 6 | EKO | |
21 | 2000/05/19 | 8998 | 580 | 39 | DKC | |
22 | 2000/06/19 | 9046 | 580 | 30 | DKI | |
23 | 2000/09/09 | 9154 | 570 | 14 | EKI | |
24 | 2000/12/25 | 9280 | 560 | 29 | EKI | |
25 | 2000/06/11 | 9033 | 560 | 43 | FKC |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |