On this page you will find an overview of the largest sunspot regions of the year 2001. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2001/03/30 | 9393 | 2440 | 51 | FKI | |
2 | 2001/11/11 | 9690 | 1420 | 74 | FKC | |
3 | 2001/11/01 | 9682 | 1210 | 61 | EKC | |
4 | 2001/09/11 | 9608 | 1110 | 52 | FKC | |
5 | 2001/12/26 | 9742 | 1070 | 49 | FKC | |
6 | 2001/04/26 | 9433 | 1070 | 82 | FKI | |
7 | 2001/12/01 | 9715 | 990 | 25 | EKC | |
8 | 2000/12/31 | 9289 | 890 | 24 | EKI | |
9 | 2001/04/08 | 9415 | 880 | 23 | EKO | |
10 | 2001/09/25 | 9628 | 880 | 66 | FKC | |
11 | 2001/09/06 | 9601 | 830 | 40 | EKI | |
12 | 2001/10/17 | 9661 | 800 | 34 | EKC | |
13 | 2001/09/25 | 9632 | 790 | 23 | DKI | |
14 | 2001/08/26 | 9591 | 740 | 32 | FKI | |
15 | 2001/11/11 | 9692 | 740 | 23 | EKI | |
16 | 2001/06/17 | 9506 | 720 | 17 | FKI | |
17 | 2001/12/07 | 9718 | 720 | 23 | EKI | |
18 | 2001/05/24 | 9463 | 720 | 33 | EKI | |
19 | 2001/10/27 | 9678 | 680 | 48 | EKC | |
20 | 2001/12/14 | 9727 | 630 | 24 | EKI | |
21 | 2001/11/24 | 9704 | 620 | 26 | DKI | |
22 | 2001/03/09 | 9368 | 610 | 21 | EKI | |
23 | 2001/08/08 | 9557 | 600 | 12 | DKI | |
24 | 2001/10/27 | 9672 | 590 | 15 | DKI | |
25 | 2001/09/13 | 9610 | 580 | 60 | EKC |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |