On this page you will find an overview of the largest sunspot regions of the year 2002. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2002/08/20 | 0069 | 1990 | 60 | EKC | |
2 | 2002/09/11 | 0105 | 1520 | 40 | FKI | |
3 | 2002/07/17 | 0030 | 1350 | 71 | FKC | |
4 | 2002/10/24 | 0162 | 1120 | 41 | FKI | |
5 | 2002/07/22 | 0036 | 1070 | 47 | EKC | |
6 | 2002/05/12 | 9934 | 1060 | 27 | FKO | |
7 | 2002/05/30 | 9973 | 960 | 19 | EKI | |
8 | 2002/07/24 | 0039 | 940 | 22 | FKC | |
9 | 2002/03/13 | 9866 | 900 | 27 | EKI | |
10 | 2002/04/20 | 9906 | 850 | 37 | EKC | |
11 | 2002/09/03 | 0095 | 840 | 53 | FKI | |
12 | 2002/05/18 | 9957 | 830 | 27 | FKC | |
13 | 2002/11/14 | 0191 | 800 | 63 | FKC | |
14 | 2002/08/02 | 0044 | 780 | 40 | FKC | |
15 | 2002/02/02 | 9802 | 780 | 64 | EKC | |
16 | 2002/08/01 | 0050 | 730 | 43 | EKC | |
17 | 2002/04/05 | 9887 | 720 | 26 | EKI | |
18 | 2002/12/19 | 0226 | 720 | 47 | FKI | |
19 | 2002/09/24 | 0119 | 720 | 12 | EKI | |
20 | 2002/04/02 | 9885 | 710 | 33 | EKI | |
21 | 2002/10/06 | 0139 | 680 | 44 | DKC | |
22 | 2002/02/25 | 9830 | 650 | 20 | FKC | |
23 | 2002/11/19 | 0198 | 640 | 21 | FKI | |
24 | 2002/11/10 | 0180 | 630 | 38 | FKC | |
25 | 2002/07/04 | 0017 | 610 | 18 | EKI |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/30 | X1.1 |
Last M-flare | 2024/12/30 | M3.5 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 132.7 -19.8 |
Last 30 days | 132.7 -13.6 |