On this page you will find an overview of the largest sunspot regions of the year 2004. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2004/07/22 | 0652 | 2010 | 67 | FKC | |
2 | 2004/08/14 | 0656 | 1360 | 99 | FKC | |
3 | 2004/01/07 | 0536 | 980 | 34 | EKC | |
4 | 2004/11/07 | 0696 | 910 | 33 | EKC | |
5 | 2004/02/28 | 0564 | 870 | 29 | EKC | |
6 | 2004/11/02 | 0693 | 780 | 50 | FKC | |
7 | 2004/03/09 | 0570 | 750 | 19 | FKO | |
8 | 2004/06/21 | 0635 | 600 | 79 | FKC | |
9 | 2004/08/19 | 0661 | 540 | 13 | DKO | |
10 | 2004/07/17 | 0649 | 530 | 48 | FKI | |
11 | 2004/05/30 | 0618 | 520 | 32 | FKC | |
12 | 2004/05/16 | 0609 | 500 | 39 | DKC | |
13 | 2004/01/14 | 0540 | 500 | 7 | EAO | |
14 | 2004/03/30 | 0582 | 420 | 54 | EKI | |
15 | 2004/06/19 | 0634 | 420 | 36 | EKI | |
16 | 2004/04/23 | 0596 | 400 | 24 | EKO | |
17 | 2004/02/09 | 0551 | 370 | 23 | EKO | |
18 | 2004/10/26 | 0687 | 370 | 48 | EAI | |
19 | 2004/09/11 | 0671 | 370 | 11 | DKI | |
20 | 2004/09/19 | 0673 | 360 | 14 | ESO | |
21 | 2004/12/31 | 0715 | 350 | 12 | DKC | |
22 | 2004/09/05 | 0667 | 340 | 2 | HKX | |
23 | 2004/11/17 | 0700 | 320 | 11 | EAO | |
24 | 2004/09/16 | 0672 | 320 | 46 | EAI | |
25 | 2004/02/10 | 0554 | 310 | 8 | DHC |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |