On this page you will find an overview of the largest sunspot regions of the year 2008. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2008/03/27 | 0988 | 300 | 15 | DSO | |
2 | 2008/03/27 | 0987 | 170 | 15 | DAO | |
3 | 2008/03/11 | 0985 | 90 | 2 | BXO | |
4 | 2008/03/30 | 0989 | 80 | 4 | CSO | |
5 | 2008/11/04 | 1007 | 80 | 8 | DSO | |
6 | 2008/11/12 | 1008 | 80 | 8 | DSO | |
7 | 2008/10/13 | 1005 | 70 | 6 | CRO | |
8 | 2008/01/31 | 0982 | 60 | 4 | BXO | |
9 | 2008/12/11 | 1009 | 50 | 3 | DSO | |
10 | 2008/05/19 | 0994 | 50 | 6 | BXO | |
11 | 2008/06/11 | 0998 | 40 | 4 | CRO | |
12 | 2008/04/23 | 0992 | 40 | 3 | CSO | |
13 | 2008/01/02 | 0980 | 30 | 2 | BXO | |
14 | 2008/05/19 | 0996 | 30 | 4 | BXO | |
15 | 2008/02/27 | 0983 | 30 | 3 | BXO | |
16 | 2008/03/07 | 0984 | 30 | 2 | BXO | |
17 | 2008/09/23 | 1002 | 30 | 8 | DSO | |
18 | 2008/10/18 | 1006 | 30 | 1 | AXX | |
19 | 2008/05/06 | 0993 | 20 | 5 | BXO | |
20 | 2008/01/05 | 0981 | 20 | 3 | CSO | |
21 | 2008/06/17 | 0999 | 20 | 1 | AXX | |
22 | 2008/07/20 | 1000 | 20 | 2 | BXO | |
23 | 2008/09/12 | 1001 | 20 | 2 | BXO | |
24 | 2008/03/16 | 0986 | 20 | 2 | BXO | |
25 | 2008/04/20 | 0991 | 20 | 3 | BXO |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |