On this page you will find an overview of the strongest solar flares from Solar Cycle 23 together with links to more information in our archive and a video (if available) of the event. This page is updated daily.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X40+ | 2003/11/04 | 0486 | 19:29 | 19:53 | 20:06 | |
2 | X28.57+ | 2001/04/02 | 9393 | 21:32 | 21:51 | 22:03 | |
3 | X24.57+ | 2003/10/28 | 0486 | 09:51 | 11:10 | 11:24 | |
4 | X24.42+ | 2005/09/07 | 0808 | 17:17 | 17:40 | 18:03 | |
5 | X20.67+ | 2001/04/15 | 9415 | 13:19 | 13:50 | 13:55 | |
6 | X14.36 | 2003/10/29 | 0486 | 20:37 | 20:49 | 21:01 | |
7 | X12.97 | 1997/11/06 | 8100 | 11:49 | 11:55 | 12:01 | |
8 | X12.95 | 2006/12/05 | 0930 | 10:18 | 10:35 | 10:45 | |
9 | X11.96 | 2003/11/02 | 0486 | 17:03 | 17:25 | 17:39 | |
10 | X10.18 | 2005/01/20 | 0720 | 06:36 | 07:01 | 07:26 | |
11 | X9.4 | 2006/12/06 | 0930 | 18:29 | 18:47 | 19:00 | |
12 | X8.9 | 2001/12/13 | 9733 | 14:20 | 14:30 | 14:35 | |
13 | X8.87 | 2005/09/09 | 0808 | 19:13 | 20:04 | 20:36 | |
14 | X8.21 | 2000/07/14 | 9077 | 10:03 | 10:24 | 10:43 | |
15 | X8.08 | 2001/04/06 | 9415 | 19:10 | 19:21 | 19:31 | |
16 | X7.77 | 2005/09/08 | 0808 | 20:52 | 21:06 | 21:17 | |
17 | X7.77 | 2003/10/23 | 0486 | 08:19 | 08:35 | 08:49 | |
18 | X7.7 | 2001/08/25 | 9591 | 16:23 | 16:45 | 17:04 | |
19 | X7.03 | 1998/08/18 | 8307 | 22:10 | 22:19 | 22:28 | |
20 | X6.98 | 2002/07/23 | 0039 | 00:18 | 00:35 | 00:47 | |
21 | X5.83 | 2000/11/26 | 9236 | 16:34 | 16:48 | 16:56 | |
22 | X5.61 | 2003/11/03 | 0488 | 09:43 | 09:55 | 10:19 | |
23 | X5.57 | 1998/08/19 | 8307 | 21:35 | 21:45 | 21:50 | |
24 | X5.52 | 2005/01/17 | 0720 | 06:59 | 09:52 | 10:07 | |
25 | X5.37 | 1998/11/22 | 8384 | 06:30 | 06:42 | 06:49 | |
26 | X5.24 | 2004/07/16 | 0649 | 13:49 | 13:55 | 14:01 | |
27 | X5.17 | 2005/09/09 | 0808 | 09:42 | 09:59 | 10:08 | |
28 | X5.17 | 2003/05/28 | 0365 | 00:17 | 00:27 | 00:39 | |
29 | X4.99 | 2001/12/28 | 9767 | 20:02 | 20:45 | 21:32 | |
30 | X4.88 | 2006/12/13 | 0930 | 02:14 | 02:40 | 02:57 | |
31 | X4.77 | 1998/11/28 | 8395 | 04:54 | 05:52 | 06:13 | |
32 | X4.74 | 2002/07/20 | 0039 | 21:04 | 21:30 | 21:54 | |
33 | X4.54 | 2002/08/24 | 0069 | 00:49 | 01:12 | 01:31 | |
34 | X4.39 | 2002/07/15 | 0030 | 19:59 | 20:08 | 20:14 | |
35 | X4.03 | 1998/08/18 | 8307 | 08:14 | 08:24 | 08:32 | |
36 | X4.02 | 2001/12/11 | 9733 | 07:58 | 08:08 | 08:14 | |
37 | X3.88 | 2003/11/03 | 0488 | 01:09 | 01:30 | 01:45 | |
38 | X3.81 | 1998/05/06 | 8210 | 07:58 | 08:09 | 08:20 | |
39 | X3.79 | 2005/01/15 | 0720 | 22:25 | 23:02 | 23:31 | |
40 | X3.72 | 2001/09/24 | 9632 | 09:32 | 10:38 | 11:09 | |
41 | X3.69 | 1997/11/27 | 8113 | 12:59 | 13:17 | 13:20 | |
42 | X3.67 | 2004/11/10 | 0696 | 01:59 | 02:13 | 02:20 | |
43 | X3.59 | 1998/11/22 | 8384 | 16:10 | 16:23 | 16:32 | |
44 | X3.4 | 2000/11/24 | 9236 | 14:51 | 15:13 | 15:21 | |
45 | X3.31 | 2000/06/06 | 9026 | 14:58 | 15:25 | 15:40 | |
46 | X3.24 | 1998/11/23 | 8384 | 06:28 | 06:44 | 06:58 | |
47 | X3.14 | 2001/04/10 | 9415 | 05:06 | 05:26 | 05:42 | |
48 | X3.07 | 2002/05/20 | 9961 | 15:21 | 15:27 | 15:31 | |
49 | X3.02 | 2005/09/10 | 0808 | 21:30 | 22:11 | 22:43 | |
50 | X2.91 | 2004/11/07 | 0696 | 15:42 | 16:06 | 16:15 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |