On this page you will find an overview of the strongest solar flares of the year 1997 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X12.97 | 1997/11/06 | 8100 | 11:49 | 11:55 | 12:01 | |
2 | X3.69 | 1997/11/27 | 8113 | 12:59 | 13:17 | 13:20 | |
3 | X2.91 | 1997/11/04 | 8100 | 05:52 | 05:58 | 06:02 | |
4 | M9.31 | 1997/11/28 | 8113 | 04:53 | 05:03 | 05:23 | |
5 | M8.67 | 1997/11/29 | 8113 | 22:28 | 22:44 | 22:53 | |
6 | M8.14 | 1997/09/24 | 8088 | 02:43 | 02:48 | 02:52 | |
7 | M5.67 | 1997/11/03 | 10:18 | 10:29 | 10:34 | ||
8 | M5.51 | 1997/11/04 | 8100 | 02:32 | 02:42 | 03:03 | |
9 | M4.1 | 1997/09/24 | 8088 | 10:57 | 11:06 | 11:10 | |
10 | M2.86 | 1997/11/26 | 8113 | 18:31 | 18:37 | 18:40 | |
11 | M2.26 | 1997/09/17 | 8084 | 11:35 | 11:43 | 11:52 | |
12 | M2.11 | 1997/11/24 | 19:30 | 19:50 | 20:10 | ||
13 | M1.96 | 1997/11/03 | 8100 | 09:03 | 09:10 | 09:13 | |
14 | M1.93 | 1997/08/29 | 22:56 | 23:32 | 23:54 | ||
15 | M1.74 | 1997/11/04 | 8100 | 01:27 | 01:35 | 01:40 | |
16 | M1.73 | 1997/05/21 | 8040 | 20:03 | 20:15 | 20:27 | |
17 | M1.6 | 1997/12/01 | 8113 | 02:32 | 02:37 | 02:47 | |
18 | M1.49 | 1997/09/02 | 8076 | 12:25 | 12:30 | 12:34 | |
19 | M1.46 | 1997/11/28 | 19:54 | 20:09 | 20:17 | ||
20 | M1.43 | 1997/11/15 | 8108 | 22:31 | 22:46 | 23:10 | |
21 | M1.36 | 1997/09/08 | 8083 | 19:27 | 19:40 | 19:48 | |
22 | M1.35 | 1997/09/17 | 8084 | 17:45 | 18:03 | 18:27 | |
23 | M1.34 | 1997/11/03 | 8100 | 19:55 | 20:16 | 20:36 | |
24 | M1.3 | 1997/09/09 | 8085 | 09:45 | 09:53 | 10:03 | |
25 | M1.22 | 1997/11/25 | 19:36 | 19:52 | 19:59 | ||
26 | M1.18 | 1997/09/19 | 8085 | 01:39 | 01:50 | 01:53 | |
27 | M1.15 | 1997/11/04 | 06:27 | 06:30 | 06:32 | ||
28 | M1.14 | 1997/11/17 | 14:56 | 15:10 | 15:17 | ||
29 | M1.14 | 1997/11/03 | 8100 | 04:32 | 04:38 | 04:49 | |
30 | M1.13 | 1997/11/03 | 8100 | 22:16 | 22:24 | 22:32 | |
31 | M1.13 | 1997/08/09 | 8069 | 16:30 | 16:34 | 16:38 | |
32 | M1.1 | 1997/09/24 | 8088 | 18:24 | 18:34 | 18:45 | |
33 | M1.07 | 1997/11/05 | 10:00 | 10:06 | 10:12 | ||
34 | M1.06 | 1997/11/04 | 04:12 | 04:16 | 04:19 | ||
35 | M1.06 | 1997/11/03 | 22:58 | 23:02 | 23:07 | ||
36 | C9.69 | 1997/09/25 | 8088 | 11:40 | 11:49 | 11:55 | |
37 | C9.66 | 1997/11/04 | 06:37 | 06:40 | 06:44 | ||
38 | C9.27 | 1997/12/21 | 03:41 | 03:54 | 04:07 | ||
39 | C9.27 | 1997/11/05 | 8100 | 06:17 | 06:41 | 06:56 | |
40 | C9.23 | 1997/09/17 | 22:39 | 22:51 | 22:58 | ||
41 | C9.01 | 1997/04/07 | 8027 | 13:50 | 14:07 | 14:19 | |
42 | C8.96 | 1997/11/05 | 11:30 | 11:40 | 11:55 | ||
43 | C8.74 | 1997/12/01 | 8113 | 13:23 | 13:31 | 13:35 | |
44 | C8.64 | 1997/12/22 | 8124 | 15:17 | 15:41 | 15:58 | |
45 | C7.9 | 1997/10/28 | 8100 | 12:51 | 12:56 | 13:00 | |
46 | C7.74 | 1997/11/04 | 8100 | 21:06 | 21:17 | 21:26 | |
47 | C7.49 | 1997/09/17 | 01:17 | 01:36 | 01:39 | ||
48 | C7.36 | 1997/09/08 | 20:00 | 20:15 | 20:21 | ||
49 | C7.33 | 1997/08/11 | 23:42 | 00:03 | 00:19 | ||
50 | C7.26 | 1997/11/04 | 03:55 | 04:02 | 04:06 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |