On this page you will find an overview of the strongest solar flares of the year 2000 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X8.21 | 2000/07/14 | 9077 | 10:03 | 10:24 | 10:43 | |
2 | X5.83 | 2000/11/26 | 9236 | 16:34 | 16:48 | 16:56 | |
3 | X3.4 | 2000/11/24 | 9236 | 14:51 | 15:13 | 15:21 | |
4 | X3.31 | 2000/06/06 | 9026 | 14:58 | 15:25 | 15:40 | |
5 | X2.87 | 2000/11/24 | 9236 | 04:55 | 05:02 | 05:08 | |
6 | X2.81 | 2000/11/25 | 9236 | 18:33 | 18:44 | 18:55 | |
7 | X2.81 | 2000/07/12 | 9077 | 10:18 | 10:37 | 10:46 | |
8 | X2.71 | 2000/11/24 | 9236 | 21:43 | 21:59 | 22:12 | |
9 | X2.61 | 2000/03/24 | 8910 | 07:41 | 07:52 | 07:59 | |
10 | X1.84 | 2000/09/30 | 9169 | 23:13 | 23:21 | 23:28 | |
11 | X1.79 | 2000/06/07 | 9026 | 15:34 | 15:53 | 16:06 | |
12 | X1.74 | 2000/02/05 | 8858 | 19:17 | 19:28 | 19:31 | |
13 | X1.7 | 2000/06/06 | 9026 | 13:30 | 13:39 | 13:46 | |
14 | X1.63 | 2000/03/02 | 8882 | 08:20 | 08:28 | 08:31 | |
15 | X1.56 | 2000/03/22 | 8910 | 18:34 | 18:48 | 18:56 | |
16 | X1.51 | 2000/07/11 | 9077 | 12:12 | 13:10 | 13:35 | |
17 | X1.44 | 2000/06/18 | 9033 | 01:52 | 01:59 | 02:03 | |
18 | X1.18 | 2000/11/25 | 9240 | 00:59 | 01:31 | 02:01 | |
19 | X1.15 | 2000/07/25 | 9097 | 02:43 | 02:49 | 02:54 | |
20 | X1.09 | 2000/06/02 | 9026 | 18:48 | 19:38 | 19:50 | |
21 | X1.07 | 2000/11/08 | 9213 | 22:42 | 23:28 | 00:05 | |
22 | X1.02 | 2000/06/06 | 9026 | 13:56 | 14:01 | 14:11 | |
23 | M9.79 | 2000/05/04 | 8970 | 10:57 | 11:08 | 11:14 | |
24 | M9.29 | 2000/03/02 | 8882 | 13:35 | 13:43 | 13:48 | |
25 | M9.23 | 2000/07/19 | 9087 | 06:45 | 07:26 | 07:50 | |
26 | M8.81 | 2000/06/03 | 9026 | 19:13 | 19:24 | 19:32 | |
27 | M8.43 | 2000/09/16 | 9165 | 04:06 | 04:26 | 04:48 | |
28 | M8.27 | 2000/07/10 | 9077 | 21:05 | 21:42 | 22:27 | |
29 | M8.2 | 2000/07/12 | 9070 | 18:41 | 18:49 | 19:07 | |
30 | M8.2 | 2000/07/09 | 9077 | 07:15 | 07:23 | 07:26 | |
31 | M7.97 | 2000/07/21 | 9090 | 14:30 | 14:37 | 14:43 | |
32 | M7.96 | 2000/07/16 | 9090 | 01:59 | 02:03 | 02:08 | |
33 | M7.49 | 2000/06/10 | 9026 | 16:40 | 17:02 | 17:19 | |
34 | M7.33 | 2000/09/19 | 9165 | 08:06 | 08:26 | 08:42 | |
35 | M7.27 | 2000/10/01 | 9169 | 06:23 | 07:01 | 07:25 | |
36 | M7.17 | 2000/07/20 | 9087 | 20:22 | 20:25 | 20:28 | |
37 | M6.41 | 2000/10/29 | 9209 | 01:28 | 01:57 | 02:09 | |
38 | M6.36 | 2000/05/15 | 9002 | 08:16 | 09:02 | 09:28 | |
39 | M6.27 | 2000/09/24 | 9166 | 03:28 | 03:38 | 03:47 | |
40 | M6.23 | 2000/12/27 | 9289 | 15:30 | 15:44 | 15:53 | |
41 | M6.14 | 2000/04/15 | 8955 | 10:09 | 10:18 | 10:22 | |
42 | M6.04 | 2000/07/11 | 9077 | 11:32 | 11:41 | 11:52 | |
43 | M5.9 | 2000/06/02 | 9026 | 06:52 | 06:59 | 07:06 | |
44 | M5.89 | 2000/03/31 | 8939 | 10:13 | 10:19 | 10:24 | |
45 | M5.83 | 2000/03/03 | 8886 | 10:40 | 10:46 | 10:48 | |
46 | M5.64 | 2000/03/18 | 8906 | 23:53 | 23:57 | 00:19 | |
47 | M5.64 | 2000/01/18 | 8831 | 17:07 | 17:27 | 17:44 | |
48 | M5.53 | 2000/03/03 | 8882 | 02:08 | 02:14 | 02:22 | |
49 | M5.37 | 2000/07/14 | 9077 | 13:44 | 13:52 | 14:00 | |
50 | M5.33 | 2000/07/22 | 9085 | 11:17 | 11:34 | 12:02 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/30 | X1.1 |
Last M-flare | 2024/12/30 | M3.5 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 132.7 -19.8 |
Last 30 days | 132.7 -13.6 |