On this page you will find an overview of the strongest solar flares of the year 2002 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X6.98 | 2002/07/23 | 0039 | 00:18 | 00:35 | 00:47 | |
2 | X4.74 | 2002/07/20 | 0039 | 21:04 | 21:30 | 21:54 | |
3 | X4.54 | 2002/08/24 | 0069 | 00:49 | 01:12 | 01:31 | |
4 | X4.39 | 2002/07/15 | 0030 | 19:59 | 20:08 | 20:14 | |
5 | X3.07 | 2002/05/20 | 9961 | 15:21 | 15:27 | 15:31 | |
6 | X2.61 | 2002/07/18 | 0030 | 07:24 | 07:44 | 07:49 | |
7 | X2.23 | 2002/08/30 | 0095 | 12:47 | 13:29 | 13:35 | |
8 | X2.2 | 2002/04/21 | 9906 | 00:43 | 01:51 | 02:38 | |
9 | X2.19 | 2002/07/03 | 0017 | 02:08 | 02:13 | 02:16 | |
10 | X1.79 | 2002/10/31 | 0162 | 16:47 | 16:52 | 16:55 | |
11 | X1.53 | 2002/08/03 | 0039 | 18:59 | 19:07 | 19:11 | |
12 | X1.43 | 2002/08/21 | 0069 | 05:28 | 05:34 | 05:36 | |
13 | X1.36 | 2002/01/09 | 9773 | 17:42 | 18:01 | 18:12 | |
14 | X1.25 | 2002/07/26 | 0044 | 20:51 | 21:12 | 21:29 | |
15 | X1.22 | 2002/07/17 | 0030 | 06:58 | 07:13 | 07:19 | |
16 | X1.17 | 2002/04/10 | 9893 | 12:23 | 12:31 | 12:40 | |
17 | X1.06 | 2002/11/18 | 0198 | 02:01 | 02:08 | 02:11 | |
18 | M9.77 | 2002/12/20 | 0226 | 13:13 | 13:18 | 13:20 | |
19 | M9.5 | 2002/08/04 | 08:58 | 09:55 | 10:33 | ||
20 | M8.82 | 2002/04/04 | 15:24 | 15:32 | 15:38 | ||
21 | M8.54 | 2002/10/05 | 0139 | 20:42 | 21:00 | 21:08 | |
22 | M8.43 | 2002/07/11 | 0030 | 14:44 | 14:51 | 14:57 | |
23 | M8.25 | 2002/03/14 | 9866 | 01:38 | 01:50 | 02:02 | |
24 | M7.76 | 2002/08/22 | 0069 | 01:47 | 01:57 | 02:05 | |
25 | M7.63 | 2002/07/03 | 0017 | 20:00 | 20:10 | 20:21 | |
26 | M7.61 | 2002/07/26 | 22:03 | 22:17 | 22:32 | ||
27 | M7.49 | 2002/08/16 | 0069 | 11:32 | 12:32 | 13:07 | |
28 | M7.39 | 2002/02/20 | 9825 | 05:52 | 06:12 | 06:16 | |
29 | M7.2 | 2002/05/20 | 9961 | 10:49 | 10:53 | 10:56 | |
30 | M7.14 | 2002/08/20 | 0069 | 01:33 | 01:40 | 01:43 | |
31 | M7.1 | 2002/07/26 | 0044 | 00:04 | 00:10 | 00:16 | |
32 | M7 | 2002/07/29 | 02:29 | 02:38 | 02:46 | ||
33 | M6.81 | 2002/07/29 | 10:27 | 10:44 | 11:13 | ||
34 | M6.81 | 2002/05/20 | 9961 | 10:14 | 10:29 | 10:34 | |
35 | M6.67 | 2002/07/26 | 0044 | 22:36 | 22:38 | 22:41 | |
36 | M6.64 | 2002/08/28 | 18:52 | 18:59 | 19:06 | ||
37 | M6.59 | 2002/11/09 | 0180 | 13:08 | 13:23 | 13:36 | |
38 | M6.4 | 2002/02/22 | 9830 | 23:49 | 00:10 | 00:27 | |
39 | M6.38 | 2002/01/14 | 05:29 | 06:27 | 08:25 | ||
40 | M6.24 | 2002/02/20 | 9825 | 09:46 | 09:59 | 10:04 | |
41 | M6.08 | 2002/02/20 | 9825 | 02:44 | 02:51 | 02:56 | |
42 | M5.82 | 2002/03/17 | 9871 | 19:24 | 19:31 | 19:34 | |
43 | M5.79 | 2002/04/12 | 9901 | 17:31 | 18:02 | 18:17 | |
44 | M5.77 | 2002/10/04 | 0137 | 05:34 | 05:38 | 05:41 | |
45 | M5.62 | 2002/02/21 | 11:56 | 12:26 | 12:36 | ||
46 | M5.32 | 2002/04/15 | 9893 | 23:34 | 00:14 | 00:25 | |
47 | M5.2 | 2002/01/31 | 14:36 | 14:44 | 14:50 | ||
48 | M5.05 | 2002/02/20 | 17:03 | 17:11 | 17:18 | ||
49 | M5 | 2002/10/04 | 0137 | 10:54 | 11:05 | 11:09 | |
50 | M5 | 2002/08/17 | 0069 | 20:39 | 20:51 | 20:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |