On this page you will find an overview of the strongest solar flares of the year 2003 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X40+ | 2003/11/04 | 0486 | 19:29 | 19:53 | 20:06 | |
2 | X24.57+ | 2003/10/28 | 0486 | 09:51 | 11:10 | 11:24 | |
3 | X14.36 | 2003/10/29 | 0486 | 20:37 | 20:49 | 21:01 | |
4 | X11.96 | 2003/11/02 | 0486 | 17:03 | 17:25 | 17:39 | |
5 | X7.77 | 2003/10/23 | 0486 | 08:19 | 08:35 | 08:49 | |
6 | X5.61 | 2003/11/03 | 0488 | 09:43 | 09:55 | 10:19 | |
7 | X5.17 | 2003/05/28 | 0365 | 00:17 | 00:27 | 00:39 | |
8 | X3.88 | 2003/11/03 | 0488 | 01:09 | 01:30 | 01:45 | |
9 | X2.37 | 2003/06/11 | 0375 | 20:01 | 20:14 | 20:27 | |
10 | X2.27 | 2003/06/09 | 0375 | 21:31 | 21:39 | 21:43 | |
11 | X2.27 | 2003/03/17 | 0314 | 18:50 | 19:05 | 19:16 | |
12 | X2.2 | 2003/03/18 | 0314 | 11:51 | 12:08 | 12:20 | |
13 | X1.94 | 2003/06/11 | 0375 | 23:19 | 00:02 | 00:12 | |
14 | X1.94 | 2003/05/27 | 0365 | 22:56 | 23:07 | 23:13 | |
15 | X1.9 | 2003/06/15 | 0386 | 23:25 | 23:56 | 00:25 | |
16 | X1.85 | 2003/10/26 | 0486 | 05:57 | 06:54 | 07:33 | |
17 | X1.81 | 2003/10/26 | 0484 | 17:21 | 18:19 | 19:21 | |
18 | X1.64 | 2003/05/29 | 0365 | 00:51 | 01:05 | 01:12 | |
19 | X1.6 | 2003/10/19 | 0484 | 16:29 | 16:50 | 17:04 | |
20 | X1.59 | 2003/10/23 | 0486 | 19:50 | 20:04 | 20:14 | |
21 | X1.42 | 2003/10/22 | 0486 | 19:47 | 20:07 | 20:28 | |
22 | X1.38 | 2003/11/20 | 0501 | 07:35 | 07:47 | 07:53 | |
23 | X1.33 | 2003/05/31 | 0365 | 02:13 | 02:24 | 02:40 | |
24 | X1.1 | 2003/10/26 | 0484 | 21:34 | 21:40 | 21:48 | |
25 | X1.09 | 2003/10/24 | 0486 | 02:27 | 02:54 | 03:14 | |
26 | X1.06 | 2003/06/12 | 0375 | 01:04 | 01:30 | 01:52 | |
27 | X1 | 2003/04/26 | 0338 | 08:01 | 08:07 | 08:09 | |
28 | M9.71 | 2003/06/17 | 0386 | 22:27 | 22:55 | 23:12 | |
29 | M9.67 | 2003/10/27 | 0486 | 12:27 | 12:43 | 12:52 | |
30 | M9.36 | 2003/06/02 | 0365 | 00:07 | 00:22 | 00:43 | |
31 | M8.36 | 2003/11/20 | 0501 | 23:42 | 23:53 | 23:58 | |
32 | M8.07 | 2003/06/10 | 0375 | 18:08 | 18:15 | 18:26 | |
33 | M7.6 | 2003/11/05 | 0486 | 10:46 | 10:52 | 10:56 | |
34 | M7.4 | 2003/04/23 | 0338 | 00:39 | 01:06 | 01:15 | |
35 | M7.3 | 2003/06/10 | 0375 | 10:55 | 11:12 | 11:15 | |
36 | M7.24 | 2003/10/27 | 0486 | 09:21 | 09:27 | 09:32 | |
37 | M7.07 | 2003/01/07 | 0251 | 23:25 | 23:33 | 23:40 | |
38 | M6.76 | 2003/06/09 | 0375 | 11:21 | 11:28 | 11:33 | |
39 | M6.52 | 2003/11/18 | 0508 | 09:23 | 10:11 | 11:01 | |
40 | M6.39 | 2003/06/11 | 0375 | 16:21 | 16:36 | 16:50 | |
41 | M6.07 | 2003/11/17 | 0501 | 08:55 | 09:05 | 09:19 | |
42 | M6.04 | 2003/10/24 | 0486 | 05:04 | 05:10 | 05:16 | |
43 | M5.8 | 2003/06/08 | 0380 | 16:05 | 16:11 | 16:15 | |
44 | M5.64 | 2003/11/03 | 0486 | 15:26 | 15:32 | 15:43 | |
45 | M5.64 | 2003/06/02 | 0365 | 08:12 | 08:37 | 08:52 | |
46 | M5.63 | 2003/06/10 | 0375 | 16:28 | 16:30 | 16:32 | |
47 | M5.57 | 2003/11/18 | 0501 | 08:12 | 08:31 | 08:59 | |
48 | M5.36 | 2003/10/22 | 0486 | 03:28 | 03:51 | 05:21 | |
49 | M5.34 | 2003/06/11 | 0375 | 14:37 | 15:27 | 15:47 | |
50 | M5.34 | 2003/03/19 | 0314 | 09:34 | 09:53 | 10:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/30 | X1.1 |
Last M-flare | 2024/12/30 | M3.5 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 132.7 -19.8 |
Last 30 days | 132.7 -13.6 |