On this page you will find an overview of the strongest solar flares of the year 2005 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X24.42+ | 2005/09/07 | 0808 | 17:17 | 17:40 | 18:03 | |
2 | X10.18 | 2005/01/20 | 0720 | 06:36 | 07:01 | 07:26 | |
3 | X8.87 | 2005/09/09 | 0808 | 19:13 | 20:04 | 20:36 | |
4 | X7.77 | 2005/09/08 | 0808 | 20:52 | 21:06 | 21:17 | |
5 | X5.52 | 2005/01/17 | 0720 | 06:59 | 09:52 | 10:07 | |
6 | X5.17 | 2005/09/09 | 0808 | 09:42 | 09:59 | 10:08 | |
7 | X3.79 | 2005/01/15 | 0720 | 22:25 | 23:02 | 23:31 | |
8 | X3.02 | 2005/09/10 | 0808 | 21:30 | 22:11 | 22:43 | |
9 | X2.54 | 2005/09/13 | 0808 | 23:15 | 23:22 | 23:30 | |
10 | X2.49 | 2005/01/01 | 0715 | 00:01 | 00:31 | 00:39 | |
11 | X2.15 | 2005/09/13 | 0808 | 19:19 | 19:27 | 20:57 | |
12 | X2 | 2005/01/19 | 0720 | 08:03 | 08:22 | 08:40 | |
13 | X1.88 | 2005/07/30 | 0792 | 06:17 | 06:35 | 07:01 | |
14 | X1.86 | 2005/07/14 | 0786 | 10:16 | 10:55 | 11:29 | |
15 | X1.79 | 2005/01/15 | 0720 | 00:22 | 00:43 | 01:02 | |
16 | X1.68 | 2005/09/15 | 0808 | 08:30 | 08:38 | 08:46 | |
17 | X1.67 | 2005/09/10 | 0808 | 16:34 | 16:43 | 16:51 | |
18 | X1.67 | 2005/09/09 | 0808 | 02:43 | 03:00 | 03:07 | |
19 | X1.4 | 2005/09/17 | 0808 | 05:58 | 06:05 | 06:15 | |
20 | X1.3 | 2005/07/14 | 0786 | 05:57 | 07:25 | 07:43 | |
21 | X1.24 | 2005/01/15 | 0720 | 05:54 | 06:38 | 07:17 | |
22 | X1.21 | 2005/01/15 | 0720 | 04:26 | 04:31 | 04:36 | |
23 | X1.15 | 2005/05/13 | 0759 | 16:13 | 16:57 | 17:28 | |
24 | X1.13 | 2005/12/02 | 0826 | 10:05 | 10:12 | 10:25 | |
25 | M9.7 | 2005/01/19 | 0720 | 06:58 | 07:31 | 07:55 | |
26 | M9.39 | 2005/12/02 | 0826 | 02:42 | 02:52 | 03:00 | |
27 | M9.16 | 2005/08/25 | 0803 | 04:31 | 04:40 | 04:45 | |
28 | M8.97 | 2005/09/09 | 0808 | 05:32 | 05:48 | 06:00 | |
29 | M8.78 | 2005/09/12 | 0808 | 08:37 | 09:03 | 09:20 | |
30 | M8.12 | 2005/08/22 | 0798 | 16:46 | 17:27 | 18:02 | |
31 | M7.27 | 2005/07/13 | 0786 | 14:01 | 14:49 | 15:38 | |
32 | M7.02 | 2005/07/07 | 0786 | 16:07 | 16:29 | 16:40 | |
33 | M6.96 | 2005/07/28 | 0792 | 21:39 | 22:08 | 22:24 | |
34 | M6.67 | 2005/09/14 | 10:05 | 10:38 | 10:54 | ||
35 | M6.58 | 2005/01/18 | 0720 | 15:38 | 15:51 | 15:59 | |
36 | M6.38 | 2005/09/16 | 0808 | 01:41 | 01:49 | 01:56 | |
37 | M6.07 | 2005/08/02 | 0794 | 18:22 | 18:31 | 18:37 | |
38 | M5.98 | 2005/09/10 | 0808 | 19:10 | 19:36 | 19:50 | |
39 | M5.72 | 2005/06/16 | 0775 | 20:01 | 20:22 | 20:42 | |
40 | M5.58 | 2005/11/14 | 0822 | 14:16 | 14:21 | 14:23 | |
41 | M5.4 | 2005/09/10 | 0808 | 06:06 | 06:14 | 06:17 | |
42 | M5.37 | 2005/07/27 | 04:33 | 05:02 | 05:30 | ||
43 | M5.08 | 2005/09/16 | 0808 | 19:18 | 19:36 | 19:48 | |
44 | M5.05 | 2005/05/15 | 0763 | 22:27 | 22:36 | 22:42 | |
45 | M4.94 | 2005/08/03 | 0794 | 04:54 | 05:06 | 05:11 | |
46 | M4.86 | 2005/09/11 | 0808 | 02:29 | 02:35 | 02:40 | |
47 | M4.72 | 2005/02/19 | 0732 | 10:36 | 11:01 | 11:13 | |
48 | M4.64 | 2005/01/15 | 0718 | 14:08 | 14:23 | 14:39 | |
49 | M4.59 | 2005/07/13 | 0786 | 12:03 | 12:19 | 12:24 | |
50 | M4.4 | 2005/09/11 | 0808 | 12:44 | 13:12 | 13:53 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |