On this page you will find an overview of the strongest solar flares of the year 2006 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X12.95 | 2006/12/05 | 0930 | 10:18 | 10:35 | 10:45 | |
2 | X9.4 | 2006/12/06 | 0930 | 18:29 | 18:47 | 19:00 | |
3 | X4.88 | 2006/12/13 | 0930 | 02:14 | 02:40 | 02:57 | |
4 | X2.18 | 2006/12/14 | 0930 | 21:07 | 22:15 | 22:26 | |
5 | X1.13 | 2006/04/27 | 0875 | 15:22 | 15:52 | 15:58 | |
6 | M8.68 | 2006/12/06 | 0930 | 08:02 | 08:23 | 09:03 | |
7 | M5.04 | 2006/12/06 | 0930 | 20:14 | 20:19 | 20:22 | |
8 | M3.59 | 2006/07/06 | 0898 | 08:13 | 08:36 | 08:51 | |
9 | M2.97 | 2006/12/07 | 0930 | 18:20 | 19:13 | 19:33 | |
10 | M2.63 | 2006/12/05 | 0930 | 07:45 | 08:03 | 08:06 | |
11 | M2.02 | 2006/04/06 | 0865 | 05:22 | 05:33 | 05:36 | |
12 | M1.9 | 2006/04/26 | 0875 | 16:51 | 17:02 | 17:10 | |
13 | M1.81 | 2006/12/06 | 0930 | 01:30 | 02:20 | 02:54 | |
14 | M1.72 | 2006/04/06 | 0865 | 20:33 | 20:42 | 20:50 | |
15 | M1.39 | 2006/04/07 | 0867 | 07:57 | 08:03 | 08:05 | |
16 | M1.31 | 2006/04/26 | 0875 | 14:32 | 14:53 | 14:58 | |
17 | M1.26 | 2006/11/06 | 17:43 | 17:46 | 18:06 | ||
18 | M1.16 | 2006/04/05 | 0867 | 15:14 | 15:21 | 15:24 | |
19 | M1.11 | 2006/04/26 | 0875 | 13:42 | 13:56 | 14:05 | |
20 | M1.06 | 2006/12/06 | 0930 | 21:44 | 21:52 | 21:55 | |
21 | C9.34 | 2006/11/07 | 0923 | 13:25 | 13:46 | 14:06 | |
22 | C8.72 | 2006/12/07 | 0930 | 04:27 | 04:45 | 05:09 | |
23 | C8.32 | 2006/12/05 | 0930 | 19:49 | 20:07 | 20:14 | |
24 | C8.15 | 2006/12/11 | 0930 | 07:54 | 08:18 | 08:22 | |
25 | C7.69 | 2006/04/30 | 01:33 | 01:57 | 02:07 | ||
26 | C7.59 | 2006/07/07 | 0898 | 11:59 | 12:04 | 12:06 | |
27 | C7.07 | 2006/12/04 | 14:26 | 14:39 | 14:55 | ||
28 | C6.89 | 2006/12/06 | 0930 | 12:53 | 12:58 | 13:03 | |
29 | C6.82 | 2006/08/21 | 0904 | 19:07 | 19:23 | 19:32 | |
30 | C6.4 | 2006/01/05 | 0843 | 09:17 | 09:23 | 09:26 | |
31 | C6.29 | 2006/12/06 | 0930 | 16:15 | 16:21 | 16:26 | |
32 | C6.23 | 2006/08/20 | 0904 | 21:02 | 21:09 | 21:15 | |
33 | C6.14 | 2006/08/10 | 0904 | 18:01 | 18:08 | 18:13 | |
34 | C6.09 | 2006/12/05 | 0930 | 06:05 | 06:26 | 06:30 | |
35 | C5.94 | 2006/01/22 | 0848 | 14:01 | 14:10 | 14:15 | |
36 | C5.78 | 2006/04/03 | 0865 | 21:13 | 21:26 | 21:36 | |
37 | C5.5 | 2006/12/05 | 0930 | 05:01 | 05:09 | 05:17 | |
38 | C5.49 | 2006/08/21 | 02:20 | 02:26 | 02:33 | ||
39 | C5.47 | 2006/08/19 | 0903 | 11:16 | 11:24 | 11:29 | |
40 | C5.33 | 2006/11/05 | 0921 | 12:16 | 12:27 | 12:40 | |
41 | C5.3 | 2006/12/05 | 0930 | 20:21 | 20:54 | 21:35 | |
42 | C5.28 | 2006/08/21 | 00:46 | 00:50 | 00:53 | ||
43 | C5.24 | 2006/04/26 | 0875 | 20:51 | 21:08 | 21:17 | |
44 | C5.17 | 2006/08/16 | 0904 | 14:37 | 16:17 | 19:22 | |
45 | C5.13 | 2006/08/16 | 0904 | 18:44 | 18:47 | 18:50 | |
46 | C4.84 | 2006/11/12 | 0923 | 21:45 | 21:55 | 22:03 | |
47 | C4.46 | 2006/12/06 | 0930 | 22:26 | 22:31 | 22:33 | |
48 | C4.38 | 2006/11/07 | 0923 | 12:43 | 12:55 | 13:04 | |
49 | C4.35 | 2006/08/21 | 04:36 | 04:49 | 05:11 | ||
50 | C4.3 | 2006/01/23 | 0848 | 22:03 | 22:17 | 22:33 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |