On this page you will find an overview of the strongest solar flares of the year 2007 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X1.28 | 2007/06/04 | 0960 | 05:06 | 05:13 | 05:16 | |
2 | X1 | 2007/06/03 | 02:06 | 02:12 | 02:16 | ||
3 | M6.56 | 2007/06/03 | 0960 | 06:36 | 06:41 | 06:43 | |
4 | M4.04 | 2007/06/01 | 0960 | 14:35 | 14:59 | 15:11 | |
5 | M3.68 | 2007/06/02 | 0960 | 05:25 | 06:11 | 06:19 | |
6 | M3.54 | 2007/06/03 | 0960 | 01:51 | 01:59 | 02:04 | |
7 | M3.14 | 2007/06/01 | 0960 | 21:40 | 21:52 | 21:59 | |
8 | M1.44 | 2007/06/09 | 0960 | 13:30 | 13:48 | 14:05 | |
9 | M1.43 | 2007/06/01 | 0960 | 06:46 | 06:51 | 06:59 | |
10 | M1.43 | 2007/06/02 | 10:28 | 10:35 | 10:41 | ||
11 | M1.39 | 2007/06/06 | 0960 | 16:55 | 17:25 | 17:35 | |
12 | M1.22 | 2007/05/02 | 0953 | 23:28 | 23:48 | 00:02 | |
13 | M1.19 | 2007/12/31 | 00:37 | 01:11 | 01:38 | ||
14 | M1.17 | 2007/07/10 | 0963 | 12:35 | 12:40 | 12:46 | |
15 | M1.07 | 2007/07/10 | 0963 | 07:08 | 07:21 | 07:28 | |
16 | C9.45 | 2007/06/05 | 0960 | 15:29 | 16:13 | 16:25 | |
17 | C8.97 | 2007/01/25 | 0940 | 06:33 | 07:14 | 07:58 | |
18 | C7.71 | 2007/06/03 | 09:23 | 09:28 | 09:31 | ||
19 | C7.49 | 2007/07/10 | 0963 | 17:48 | 17:53 | 18:04 | |
20 | C6.45 | 2007/12/13 | 0978 | 09:39 | 10:03 | 10:09 | |
21 | C6.39 | 2007/07/10 | 0963 | 03:29 | 03:33 | 03:43 | |
22 | C6.21 | 2007/07/10 | 01:32 | 01:37 | 01:46 | ||
23 | C6.2 | 2007/01/16 | 0938 | 02:22 | 02:42 | 02:49 | |
24 | C6.03 | 2007/05/05 | 0953 | 12:20 | 12:47 | 12:57 | |
25 | C5.63 | 2007/06/07 | 06:22 | 06:44 | 06:50 | ||
26 | C5.49 | 2007/07/10 | 0963 | 00:53 | 01:01 | 01:11 | |
27 | C5.17 | 2007/01/29 | 0940 | 16:41 | 16:56 | 17:22 | |
28 | C5.06 | 2007/01/25 | 0940 | 21:32 | 21:43 | 21:45 | |
29 | C4.24 | 2007/06/08 | 08:22 | 08:46 | 09:00 | ||
30 | C4.18 | 2007/05/16 | 0956 | 17:19 | 17:41 | 17:53 | |
31 | C4.06 | 2007/06/01 | 0960 | 22:17 | 22:22 | 22:26 | |
32 | C4.03 | 2007/04/24 | 0953 | 22:43 | 22:56 | 23:06 | |
33 | C4 | 2007/07/10 | 0963 | 07:39 | 07:48 | 07:52 | |
34 | C3.63 | 2007/01/21 | 0939 | 13:06 | 13:11 | 13:14 | |
35 | C3.34 | 2007/06/08 | 04:10 | 04:21 | 04:25 | ||
36 | C3.21 | 2007/12/17 | 0978 | 06:47 | 07:16 | 07:26 | |
37 | C3.04 | 2007/12/18 | 13:08 | 13:20 | 13:29 | ||
38 | C2.96 | 2007/05/30 | 13:49 | 14:15 | 14:54 | ||
39 | C2.9 | 2007/08/24 | 0969 | 07:49 | 07:54 | 07:58 | |
40 | C2.79 | 2007/06/10 | 0960 | 11:01 | 11:11 | 11:14 | |
41 | C2.77 | 2007/07/07 | 14:00 | 14:30 | 14:52 | ||
42 | C2.71 | 2007/07/10 | 0963 | 11:11 | 11:21 | 11:29 | |
43 | C2.7 | 2007/01/10 | 0933 | 09:14 | 09:51 | 10:00 | |
44 | C2.64 | 2007/02/16 | 01:50 | 01:56 | 01:59 | ||
45 | C2.59 | 2007/07/10 | 20:50 | 21:01 | 21:06 | ||
46 | C2.57 | 2007/07/08 | 16:48 | 16:58 | 17:06 | ||
47 | C2.49 | 2007/07/09 | 0963 | 05:34 | 06:14 | 06:22 | |
48 | C2.47 | 2007/01/12 | 0933 | 01:18 | 01:38 | 01:49 | |
49 | C2.47 | 2007/06/06 | 23:13 | 23:28 | 23:31 | ||
50 | C2.45 | 2007/12/30 | 19:32 | 20:05 | 20:19 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |