On this page you will find an overview of the strongest solar flares of the year 2014 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X7.13 | 2014/02/25 | 1990 | 00:39 | 00:49 | 01:03 | |
2 | X4.58 | 2014/10/24 | 2192 | 21:07 | 21:41 | 22:13 | |
3 | X3.17 | 2014/06/10 | 2087 | 11:36 | 11:42 | 11:44 | |
4 | X2.96 | 2014/10/27 | 2192 | 14:12 | 14:47 | 15:09 | |
5 | X2.88 | 2014/10/26 | 2192 | 10:04 | 10:56 | 11:18 | |
6 | X2.69 | 2014/12/20 | 2242 | 00:11 | 00:28 | 00:55 | |
7 | X2.39 | 2014/10/22 | 2192 | 14:02 | 14:28 | 14:50 | |
8 | X2.39 | 2014/09/10 | 2158 | 17:21 | 17:45 | 18:20 | |
9 | X2.3 | 2014/11/07 | 2205 | 16:53 | 17:26 | 17:34 | |
10 | X2.22 | 2014/06/10 | 2087 | 12:36 | 12:52 | 13:03 | |
11 | X1.99 | 2014/04/25 | 2035 | 00:17 | 00:27 | 00:38 | |
12 | X1.79 | 2014/01/07 | 1944 | 18:04 | 18:32 | 18:58 | |
13 | X1.58 | 2014/10/19 | 2192 | 04:17 | 05:03 | 05:48 | |
14 | X1.5 | 2014/10/25 | 2192 | 16:55 | 17:08 | 18:11 | |
15 | X1.45 | 2014/03/29 | 2017 | 17:35 | 17:48 | 17:54 | |
16 | X1.43 | 2014/06/11 | 2087 | 08:59 | 09:06 | 09:10 | |
17 | X1.42 | 2014/01/01 | 1936 | 18:40 | 18:52 | 19:03 | |
18 | X1.34 | 2014/03/12 | 1996 | 22:28 | 22:34 | 22:39 | |
19 | X1.26 | 2014/10/22 | 2192 | 01:16 | 01:59 | 02:28 | |
20 | X1.25 | 2014/12/17 | 2242 | 04:25 | 04:51 | 05:20 | |
21 | X1.14 | 2014/11/05 | 2205 | 09:26 | 09:47 | 09:55 | |
22 | X1.05 | 2014/10/02 | 2173 | 18:49 | 19:01 | 19:14 | |
23 | X1.05 | 2014/04/18 | 2036 | 12:31 | 13:03 | 13:20 | |
24 | X1.04 | 2014/01/07 | 1944 | 10:07 | 10:13 | 10:37 | |
25 | X1.03 | 2014/10/27 | 2192 | 00:06 | 00:34 | 00:44 | |
26 | M9.92 | 2014/12/18 | 2241 | 21:41 | 21:58 | 22:25 | |
27 | M9.74 | 2014/10/27 | 2192 | 09:59 | 10:09 | 10:26 | |
28 | M9.58 | 2014/01/30 | 1967 | 15:48 | 16:11 | 16:28 | |
29 | M9.48 | 2014/10/28 | 2192 | 03:23 | 03:32 | 03:41 | |
30 | M9.41 | 2014/11/03 | 2205 | 22:15 | 22:40 | 22:53 | |
31 | M9.36 | 2014/07/08 | 2113 | 16:06 | 16:20 | 16:30 | |
32 | M9.35 | 2014/04/02 | 2027 | 13:18 | 14:05 | 14:28 | |
33 | M8.83 | 2014/12/04 | 2222 | 18:05 | 18:25 | 18:56 | |
34 | M8.58 | 2014/08/24 | 2151 | 12:00 | 12:17 | 12:25 | |
35 | M8.22 | 2014/11/16 | 2209 | 17:35 | 17:48 | 17:57 | |
36 | M7.85 | 2014/11/06 | 2205 | 03:32 | 03:46 | 04:02 | |
37 | M7.6 | 2014/05/08 | 2056 | 09:59 | 10:07 | 10:18 | |
38 | M7.48 | 2014/02/04 | 1967 | 03:57 | 04:00 | 04:06 | |
39 | M7.31 | 2014/09/28 | 2173 | 02:39 | 02:58 | 03:19 | |
40 | M7.18 | 2014/01/27 | 1967 | 22:05 | 22:10 | 22:15 | |
41 | M7.04 | 2014/01/28 | 1967 | 19:00 | 19:40 | 19:46 | |
42 | M6.56 | 2014/09/09 | 2158 | 23:12 | 00:29 | 01:31 | |
43 | M6.49 | 2014/10/20 | 2192 | 16:00 | 16:37 | 16:55 | |
44 | M6.39 | 2014/02/02 | 1967 | 09:24 | 09:31 | 09:36 | |
45 | M6.2 | 2014/10/16 | 2192 | 12:58 | 13:03 | 13:05 | |
46 | M6.05 | 2014/10/26 | 2192 | 18:07 | 18:15 | 18:20 | |
47 | M5.83 | 2014/10/24 | 2192 | 07:37 | 07:48 | 07:53 | |
48 | M5.81 | 2014/01/04 | 1944 | 19:05 | 19:46 | 20:23 | |
49 | M5.68 | 2014/08/25 | 2146 | 20:06 | 20:21 | 20:29 | |
50 | M5.61 | 2014/10/20 | 2192 | 09:00 | 09:11 | 09:20 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |