On this page you will find an overview of the strongest solar flares of the year 2015 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X3.93 | 2015/05/05 | 2339 | 22:05 | 22:11 | 22:15 | |
2 | X3.15 | 2015/03/11 | 2297 | 16:11 | 16:22 | 16:29 | |
3 | X1.33 | 2015/03/07 | 2297 | 21:45 | 22:22 | 22:58 | |
4 | X1.18 | 2015/03/03 | 2290 | 01:25 | 01:35 | 01:42 | |
5 | X1.13 | 2015/06/25 | 2371 | 08:02 | 08:16 | 09:05 | |
6 | X1.13 | 2015/06/25 | 2371 | 08:02 | 08:16 | 09:05 | |
7 | X1.09 | 2015/09/28 | 2422 | 14:53 | 14:58 | 15:03 | |
8 | M9.46 | 2015/06/22 | 2371 | 17:39 | 18:23 | 18:51 | |
9 | M8.38 | 2015/03/09 | 2297 | 23:29 | 23:53 | 00:12 | |
10 | M8.1 | 2015/01/13 | 2257 | 04:13 | 04:24 | 04:38 | |
11 | M8.05 | 2015/08/24 | 2403 | 07:26 | 07:33 | 07:35 | |
12 | M7.97 | 2015/10/02 | 2422 | 00:06 | 00:13 | 00:17 | |
13 | M7.43 | 2015/03/10 | 2297 | 03:19 | 03:24 | 03:28 | |
14 | M7.09 | 2015/01/13 | 2257 | 04:46 | 04:58 | 05:10 | |
15 | M6.75 | 2015/12/23 | 2473 | 00:23 | 00:40 | 00:52 | |
16 | M6.59 | 2015/10/01 | 2422 | 13:03 | 13:10 | 13:14 | |
17 | M6.5 | 2015/03/09 | 2297 | 14:22 | 14:33 | 14:37 | |
18 | M6.08 | 2015/03/12 | 2297 | 13:50 | 14:08 | 14:13 | |
19 | M5.89 | 2015/03/02 | 2290 | 19:21 | 19:31 | 19:36 | |
20 | M5.78 | 2015/04/21 | 2322 | 15:24 | 15:45 | 15:51 | |
21 | M5.66 | 2015/11/09 | 2449 | 12:49 | 13:12 | 13:28 | |
22 | M5.54 | 2015/06/21 | 2367 | 09:38 | 09:44 | 09:50 | |
23 | M5.41 | 2015/03/02 | 2290 | 15:10 | 15:28 | 15:37 | |
24 | M5.34 | 2015/11/04 | 2443 | 13:31 | 13:52 | 14:13 | |
25 | M5.16 | 2015/09/28 | 2423 | 03:45 | 03:55 | 03:59 | |
26 | M5.04 | 2015/08/22 | 2403 | 21:19 | 21:24 | 21:28 | |
27 | M4.69 | 2015/03/12 | 2297 | 04:41 | 04:46 | 04:50 | |
28 | M4.44 | 2015/03/06 | 2297 | 04:14 | 04:57 | 05:27 | |
29 | M4.39 | 2015/06/18 | 2371 | 16:30 | 17:36 | 18:25 | |
30 | M4.24 | 2015/09/29 | 2422 | 05:05 | 05:16 | 05:23 | |
31 | M4.17 | 2015/08/27 | 2403 | 04:48 | 05:44 | 06:03 | |
32 | M4.16 | 2015/03/11 | 2297 | 23:46 | 00:02 | 00:06 | |
33 | M4.07 | 2015/12/21 | 2472 | 00:52 | 01:03 | 01:11 | |
34 | M3.96 | 2015/03/12 | 2297 | 21:44 | 21:51 | 21:56 | |
35 | M3.85 | 2015/06/21 | 2367 | 02:06 | 02:36 | 03:02 | |
36 | M3.85 | 2015/05/05 | 2335 | 17:12 | 17:24 | 17:30 | |
37 | M3.75 | 2015/03/11 | 2297 | 07:51 | 07:57 | 08:03 | |
38 | M3.72 | 2015/11/04 | 2445 | 11:55 | 12:03 | 12:06 | |
39 | M3.5 | 2015/02/09 | 2282 | 22:19 | 23:35 | 00:16 | |
40 | M3.48 | 2015/01/30 | 2277 | 12:10 | 12:16 | 12:21 | |
41 | M3.26 | 2015/04/21 | 2322 | 11:49 | 11:57 | 12:02 | |
42 | M3.19 | 2015/01/14 | 2257 | 12:30 | 12:58 | 13:08 | |
43 | M3.17 | 2015/08/28 | 2403 | 13:04 | 13:16 | 13:23 | |
44 | M3.16 | 2015/04/21 | 2333 | 10:17 | 10:40 | 10:59 | |
45 | M3.13 | 2015/09/20 | 2415 | 17:32 | 18:03 | 18:29 | |
46 | M3.03 | 2015/08/28 | 2403 | 18:56 | 19:03 | 19:06 | |
47 | M3.03 | 2015/01/29 | 2268 | 11:32 | 11:42 | 11:52 | |
48 | M2.98 | 2015/01/30 | 2268 | 00:32 | 00:44 | 01:02 | |
49 | M2.97 | 2015/06/14 | 2360 | 00:52 | 00:59 | 01:09 | |
50 | M2.94 | 2015/04/21 | 2322 | 16:55 | 17:00 | 17:09 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |