On this page you will find an overview of the strongest solar flares of the year 2017 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X13.3 | 2017/09/06 | 2673 | 11:53 | 12:02 | 12:10 | |
2 | X11.88 | 2017/09/10 | 2673 | 15:35 | 16:06 | 16:31 | |
3 | X3.7 | 2017/09/06 | 2673 | 08:57 | 09:10 | 09:17 | |
4 | X1.99 | 2017/09/07 | 2673 | 14:20 | 14:36 | 14:55 | |
5 | X1.16 | 2017/09/08 | 2673 | 07:40 | 07:49 | 07:58 | |
6 | X1.09 | 2017/09/07 | 2673 | 10:11 | 10:15 | 10:18 | |
7 | M8.35 | 2017/04/03 | 2644 | 14:19 | 14:29 | 14:34 | |
8 | M8.22 | 2017/04/02 | 2644 | 20:26 | 20:33 | 20:38 | |
9 | M7.91 | 2017/09/04 | 2673 | 20:28 | 20:33 | 20:37 | |
10 | M7.73 | 2017/04/02 | 2644 | 07:50 | 08:02 | 08:13 | |
11 | M6.34 | 2017/04/01 | 2644 | 21:35 | 21:48 | 22:05 | |
12 | M6.01 | 2017/09/05 | 2673 | 01:03 | 01:08 | 01:11 | |
13 | M5.61 | 2017/09/07 | 2673 | 23:50 | 23:59 | 00:14 | |
14 | M5.47 | 2017/09/05 | 2673 | 06:33 | 06:40 | 06:43 | |
15 | M5.43 | 2017/09/09 | 2673 | 10:50 | 11:04 | 11:42 | |
16 | M4.64 | 2017/09/05 | 2673 | 04:33 | 04:53 | 05:07 | |
17 | M4.29 | 2017/09/08 | 2673 | 15:09 | 15:47 | 16:04 | |
18 | M3.72 | 2017/09/06 | 2673 | 15:51 | 15:56 | 16:03 | |
19 | M3.57 | 2017/09/07 | 2673 | 04:59 | 05:02 | 05:08 | |
20 | M3.5 | 2017/07/14 | 2665 | 01:07 | 02:09 | 03:24 | |
21 | M3.4 | 2017/04/02 | 2644 | 12:52 | 13:00 | 13:11 | |
22 | M3.33 | 2017/09/05 | 2673 | 17:37 | 17:43 | 17:51 | |
23 | M3.08 | 2017/09/04 | 2673 | 22:10 | 22:14 | 22:19 | |
24 | M3.08 | 2017/04/02 | 2644 | 18:18 | 18:38 | 19:28 | |
25 | M3.07 | 2017/09/08 | 2673 | 23:33 | 23:45 | 23:56 | |
26 | M2.5 | 2017/09/04 | 2673 | 18:46 | 19:37 | 19:52 | |
27 | M2.23 | 2017/09/04 | 2673 | 19:59 | 20:02 | 20:06 | |
28 | M2.17 | 2017/09/04 | 2673 | 15:11 | 15:30 | 15:33 | |
29 | M2.13 | 2017/09/07 | 2673 | 09:49 | 09:54 | 09:58 | |
30 | M2.04 | 2017/09/06 | 2673 | 19:21 | 19:30 | 19:35 | |
31 | M1.98 | 2017/07/09 | 2665 | 03:09 | 03:18 | 03:37 | |
32 | M1.95 | 2017/08/20 | 01:36 | 01:52 | 02:03 | ||
33 | M1.87 | 2017/09/08 | 2673 | 02:19 | 02:24 | 02:29 | |
34 | M1.86 | 2017/07/03 | 15:37 | 16:15 | 16:18 | ||
35 | M1.82 | 2017/09/04 | 2673 | 05:36 | 05:49 | 06:05 | |
36 | M1.81 | 2017/04/03 | 2644 | 00:56 | 01:05 | 01:12 | |
37 | M1.78 | 2017/09/06 | 2673 | 23:33 | 23:39 | 23:44 | |
38 | M1.71 | 2017/09/08 | 2673 | 03:39 | 03:43 | 03:45 | |
39 | M1.69 | 2017/09/09 | 2673 | 22:04 | 23:53 | 00:41 | |
40 | M1.6 | 2017/09/09 | 2673 | 04:14 | 04:28 | 04:43 | |
41 | M1.59 | 2017/10/20 | 2685 | 23:10 | 23:28 | 23:36 | |
42 | M1.54 | 2017/08/20 | 2672 | 19:20 | 19:39 | 19:49 | |
43 | M1.46 | 2017/09/04 | 2673 | 18:05 | 18:22 | 18:31 | |
44 | M1.45 | 2017/09/05 | 2673 | 03:42 | 03:51 | 04:04 | |
45 | M1.4 | 2017/09/05 | 2673 | 00:30 | 00:35 | 00:41 | |
46 | M1.38 | 2017/07/13 | 20:01 | 20:05 | 20:11 | ||
47 | M1.34 | 2017/01/21 | 2628 | 07:14 | 07:26 | 07:29 | |
48 | M1.3 | 2017/09/10 | 2673 | 02:40 | 03:09 | 03:25 | |
49 | M1.2 | 2017/09/08 | 05:31 | 05:48 | 05:53 | ||
50 | M1.2 | 2017/09/04 | 2673 | 12:12 | 12:25 | 12:33 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/30 | X1.1 |
Last M-flare | 2024/12/30 | M3.5 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 132.7 -19.8 |
Last 30 days | 132.7 -13.6 |